gqrx/resources/bandplan.csv
Clayton Smith a6d8dddd18 Fix typo
2020-12-27 21:56:01 -05:00

7.3 KiB

1# minFrequency, maxFrequency, mode, step, color, name
2# USA Amateur Radio
3135700, 137800, CW, 10, #90009470, 2200m Ham Band
4472000, 479000, CW, 10, #90009470, 630m Ham Band
51800000, 2000000, CW, 10, #90009470, 160m Ham Band
63500000, 3600000, CW, 10, #90009470, 80m CW/Data Ham Band
73600000, 4000000, CW, 10, #90009470, 80m Phone Ham Band
85351500, 5366500, USB, 10, #90009470, 60m Ham Band
97000000, 7125000, CW, 10, #90009470, 40m CW/Data Ham Band
107125000, 7300000, LSB, 10, #90009470, 40m Phone Ham Band
1110100000, 10150000, CW, 10, #90009470, 30m CW/Data Ham Band
1214000000, 14150000, CW, 10, #90009470, 20m CW/Data Ham Band
1314150000, 14350000, USB, 10, #90009470, 20m Phone Ham Band
1418068000, 18110000, CW, 10, #90009470, 17m CW/Data Ham Band
1518110000, 18168000, USB, 10, #90009470, 17m Ham Band
1621000000, 21200000, CW, 10, #90009470, 15m CW/Data Ham Band
1721200000, 21450000, USB, 10, #90009470, 15m Ham Band
1824890000, 24930000, CW, 10, #90009470, 12m CW/Data Ham Band
1924930000, 24990000, USB, 10, #90009470, 12m Ham Band
2028000000, 28300000, CW, 10, #90009470, 10m CW/Data Ham Band
2128300000, 29700000, USB, 10, #90009470, 10m Ham Band
2250000000, 50100000, CW, 10, #90009470, 6m CW/Data Ham Band
2350100000, 54000000, USB, 10, #90009470, 6m Ham Band
24144000000, 144100000, CW, 10, #90009470, 2m CW/Data Ham Band
25144100000, 148000000, NFM, 10, #90009470, 2m Ham Band
26222000000, 225000000, NFM, 10, #90009470, 1.25m Ham Band
27420000000, 450000000, NFM, 10, #90009470, 70cm Ham Band
28902000000, 928000000, NFM, 10, #90009470, 33cm Ham Band
291240000000, 1300000000, NFM, 10, #90009470, 23cm Ham Band
302300000000, 2310000000, NFM, 10, #90009470, GHz Ham Band
312390000000, 2450000000, NFM, 10, #90009470, GHz Ham Band
323300000000, 3500000000, NFM, 10, #90009470, GHz Ham Band
335650000000, 5925000000, NFM, 10, #90009470, GHz Ham Band
3410000000000, 10500000000, NFM, 10, #90009470, GHz Ham Band
3524000000000, 24250000000, NFM, 10, #90009470, GHz Ham Band
3647000000000, 47200000000, NFM, 10, #90009470, GHz Ham Band
3777000000000, 81000000000, NFM, 10, #90009470, GHz Ham Band
38122250000000, 123000000000, NFM, 10, #90009470, GHz Ham Band
39134000000000, 141000000000, NFM, 10, #90009470, GHz Ham Band
40241000000000, 250000000000, NFM, 10, #90009470, GHz Ham Band
41# Radionavigation - Source: https://www.ntia.doc.gov/files/ntia/publications/2003-allochrt.pdf
429000, 14000, USB, 10, #99AABD26, Radionavigation
4390000, 110000, USB, 10, #99AABD26, Radionavigation
44190000, 200000, USB, 10, #99C05017, Aeronautical Radionavigation
45200000, 275000, USB, 10, #99C05017, Aeronautical Radionavigation
46275000, 285000, USB, 10, #994C8E75, Maritime Radionavigation (Radio Beacons)
47275000, 285000, USB, 10, #99C05017, Aeronautical Radionavigation
48285000, 300000, USB, 10, #99C05017, Aeronautical Radionavigation (Radio Beacons)
49285000, 300000, USB, 10, #994C8E75, Maritime Radionavigation (Radio Beacons)
50300000, 325000, USB, 10, #99C05017, Aeronautical Radionavigation (Radio Beacons)
51300000, 325000, USB, 10, #994C8E75, Maritime Radionavigation (Radio Beacons)
52325000, 335000, USB, 10, #99C05017, Aeronautical Radionavigation (Radio Beacons)
53325000, 335000, USB, 10, #994C8E75, Maritime Radionavigation (Radio Beacons)
54335000, 405000, USB, 10, #99C05017, Aeronautical Radionavigation (Radio Beacons)
55405000, 415000, USB, 10, #99AABD26, Radionavigation
56415000, 495000, USB, 10, #99C05017, Aeronautical Radionavigation
57510000, 535000, USB, 10, #99C05017, Aeronautical Radionavigation (Radio Beacons)
5874800000, 75200000, USB, 10, #99C05017, Aeronautical Radionavigation
59328600000, 335400000, USB, 10, #99C05017, Aeronautical Radionavigation
60399900000, 400050000, USB, 10, #99E9EB7C, Radionavigation Satellite
61960000000, 1215000000, USB, 10, #99C05017, Aeronautical Radionavigation
621215000000, 1240000000, USB, 10, #99E9EB7C, Radionavigation Satellite
631300000000, 1350000000, USB, 10, #99C05017, Aeronautical Radionavigation
641559000000, 1610000000, USB, 10, #99E9EB7C, Radionavigation Satellite (Space to Earth)
651559000000, 1626500000, USB, 10, #99C05017, Aeronautical Radionavigation
662700000000, 2900000000, USB, 10, #99C05017, Aeronautical Radionavigation
672900000000, 3100000000, USB, 10, #994C8E75, Maritime Radionavigation
683500000000, 3650000000, USB, 10, #99C05017, Aeronautical Radionavigation (Ground)
694200000000, 4400000000, USB, 10, #99C05017, Aeronautical Radionavigation
705000000000, 5250000000, USB, 10, #99C05017, Aeronautical Radionavigation
715350000000, 5460000000, USB, 10, #99C05017, Aeronautical Radionavigation
725460000000, 5470000000, USB, 10, #99AABD26, Radionavigation
735470000000, 5650000000, USB, 10, #994C8E75, Maritime Radionavigation
749000000000, 9200000000, USB, 10, #99C05017, Aeronautical Radionavigation
759200000000, 9300000000, USB, 10, #994C8E75, Maritime Radionavigation
769300000000, 9500000000, USB, 10, #99AABD26, Radionavigation
7713250000000, 13400000000, USB, 10, #99C05017, Aeronautical Radionavigation
7814000000000, 14200000000, USB, 10, #99AABD26, Radionavigation
7915400000000, 15700000000, USB, 10, #99C05017, Aeronautical Radionavigation
8024450000000, 24650000000, USB, 10, #99AABD26, Radionavigation
8124750000000, 25050000000, USB, 10, #99AABD26, Radionavigation
8231800000000, 33400000000, USB, 10, #99AABD26, Radionavigation
8345500000000, 47000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
8466000000000, 71000000000, USB, 10, #99AABD26, Radionavigation
8566000000000, 71000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
8695000000000, 100000000000, USB, 10, #99AABD26, Radionavigation
8795000000000, 100000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
88134000000000, 142000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
89134000000000, 142000000000, USB, 10, #99AABD26, Radionavigation
90190000000000, 200000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
91190000000000, 200000000000, USB, 10, #99AABD26, Radionavigation
92252000000000, 265000000000, USB, 10, #99E9EB7C, Radionavigation Satellite
93252000000000, 265000000000, USB, 10, #99AABD26, Radionavigation
94# Broadcast
9554000000, 72000000, AM, 10, #902E98BB, Broadcast Television
9676000000, 088000000, AM, 10, #902E98BB, Broadcast Television
9788000000, 108000000, WFM, 10, #902E98BB, Broadcast Radio
98174000000, 216000000, AM, 10, #902E98BB, Broadcast Television
99470000000, 512000000, AM, 10, #902E98BB, Broadcast Television
100512000000, 608000000, AM, 10, #902E98BB, Broadcast Television
101614000000, 698000000, AM, 10, #902E98BB, Broadcast Television
102698000000, 763000000, AM, 10, #902E98BB, Broadcast Television
103# Other
104108000000, 118000000, AM, 5000, #906600FF, Air Band VOR/ILS
105118000000, 137000000, AM, 5000, #900000FF, Air Band Voice
10626960000, 27410000, AM, 5000, #90FF0000, CB
107156000000, 162025000, NFM, 12500, #90000080, Marine
108225000000, 380000000, NFM, 12500, #90FF0000, Military Air
109240000000, 270000000, NFM, 12500, #90FF0000, Mil Sat
110446000000, 446200000, NFM, 6250, #9000FF00, PMR446