cqrlog/ctyfiles/CallResolution.tbl
2019-10-27 08:34:57 +01:00

4307 lines
468 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

=0T6C =0T8C =0T705G =0T805P|Costa Rica Special Station|NA|6|9.9333N|84.0833W|11|07||R|2005/09/01-2005/09/30=308
=1A0KM/IBYO =IBYO/1A0KM|Sovereign Military Order of Malta (no DXCC credit!)|EU|-1|41.9055N|12.4808E|28|15||R|=0
=1A6SBO|U.S.A., CA (no DXCC credit!)|NA|8|35.47N|119.33W|06|03||R|=0
=1U4UN|Kingdom Mediae Terrae Bir Tawil (no DXCC credit!)|AF|-2|21.726N|33.558E|38|34||R|=0
=2M0CPN =2M0GFC =2M0SEG =2M0SPX =GM1FGN =MM0SHF/P|Scotland, Shetlands|EU|0|60.40N|1.30W|27|14||R|=279
=2MT|England, Marconi factory in New Street, Chelmsford, Essex|EU|0|51.717N|0.4858W|27|14||R|2001/12/01-2001/12/31=223
=2O0RMR =2O0RWF =2O0TRR =2O0UAA =2O0WDS|Wales, Olympic Games and Paralympic Games|EU|0|51.48N|3.18W|27|14||R|2012/07/20-2012/09/09=294
=2O0YLX|Isle of Man, Olympic Games and Paralympic Games|EU|0|54.17N|4.50W|27|14||R|2012/07/20-2012/09/09=114
=2O12L|England (London, Eltham Palace), Olympic Games and Paralympic Games, Flagship Station|EU|0|51.53N|0.12W|27|14||R|2012/07/20-2012/09/09=223
=2O12W|Wales, Olympic Games and Paralympic Games, Flagship Station|EU|0|51.48N|3.18W|27|14||R|2012/07/20-2012/09/09=294
=2Q0BSA|Northern Ireland, Queen's Diamond Jubilee Special Call|EU|0|54.61N|5.92W|27|14||R|2012/01/01-2012/12/31=265
=2Q0CGM =2Q0RMR =GQ0ANA =GQ7FBV =MQ6DVP|Wales, Queen's Diamond Jubilee Special Call|EU|0|51.48N|3.18W|27|14||R|2012/01/01-2012/12/31=294
=2Q0DAA =2Q0WDS =GQ0VKW =GQ4MVA =GQ6IMS|Wales, Queen's Diamond Jubilee Special Call|EU|0|51.48N|3.18W|27|14||R|2012/01/01-2012/12/31=294
=2Q0ETB =2Q0HRV =2Q0MFB =2Q0NIE =2Q0SXG|Northern Ireland, Queen's Diamond Jubilee Special Call|EU|0|54.61N|5.92W|27|14||R|2012/01/01-2012/12/31=265
=2Q0TWA =2Q0VEP =2Q0VIM =2Q0ZXM =GQ3SG|Northern Ireland, Queen's Diamond Jubilee Special Call|EU|0|54.61N|5.92W|27|14||R|2012/01/01-2012/12/31=265
=2R0BOO =2R0BSE =2R0BXN =2R0BZB =2R0DES|Scotland, Royal Wedding Special Call|EU|0|55.88N|4.23W|27|14||R|2011/04/28-2011/05/09=279
=2R0BRR =2R0CDY =2R0CDZ =2R0CSS =2R0CVE|Wales, Royal Wedding Special Call|EU|0|51.48N|3.18W|27|14||R|2011/04/28-2011/05/09=294
=2R0DRB =2R0IDT =2R0OJA =2R0PHP =2R0PJP|Wales, Royal Wedding Special Call|EU|0|51.48N|3.18W|27|14||R|2011/04/28-2011/05/09=294
=2R0DXR =2R0FYG =2R0GLI =2R0HJS =2R0IMP|Scotland, Royal Wedding Special Call|EU|0|55.88N|4.23W|27|14||R|2011/04/28-2011/05/09=279
=2R0IOB =2R0ISM =2R0NCM =2R0OXX =2R0YCG|Scotland, Royal Wedding Special Call|EU|0|55.88N|4.23W|27|14||R|2011/04/28-2011/05/09=279
=2R0IOM =GR0AMD =GR0HWA =GR0OUD =GR6AFB|Isle of Man, Royal Wedding Special Call|EU|0|54.17N|4.50W|27|14||R|2011/04/28-2011/05/09=114
=2R0IRV/P =2R0IRZ =2R0KYE =2R0MFB =2R0PTX|Northern Ireland, Royal Wedding Special Call|EU|0|54.61N|5.92W|27|14||R|2011/04/28-2011/05/09=265
=2R0REX =2R0RWF =2R0TRR =2R0TYG =2R0XTP|Wales, Royal Wedding Special Call|EU|0|51.48N|3.18W|27|14||R|2011/04/28-2011/05/09=294
=2R0RMD =2R0RVH =2R0TCA =2R0VAX =2R0VEP|Northern Ireland, Royal Wedding Special Call|EU|0|54.61N|5.92W|27|14||R|2011/04/28-2011/05/09=265
=2R0VIM =2R0WAI =GR0BJH =GR0BRO =GR0DVU|Northern Ireland, Royal Wedding Special Call|EU|0|54.61N|5.92W|27|14||R|2011/04/28-2011/05/09=265
=2R0YKK =GR0ANA =GR0DIV =GR0DSP =GR0HUS|Wales, Royal Wedding Special Call|EU|0|51.48N|3.18W|27|14||R|2011/04/28-2011/05/09=294
=2R0ZPS =2R1MIC =2R1SJB =GR0AXY =GR0CDV|Scotland, Royal Wedding Special Call|EU|0|55.88N|4.23W|27|14||R|2011/04/28-2011/05/09=279
=2SZ|England, Mill Hill School, North London|EU|0|51.99N|0.7428W|27|14||R|2014/10/11-2014/10/18=223
=2V0CDY =2V0CGM =2V0KED =2V0WDS =GB0CFD|Wales, Special Station, Centenary of the Radio Society of Great Britain|EU|0|51.48N|3.18W|27|14||R|2013/07/05-2013/07/31=294
=2V0CLJ =2V0CVL =2V0DAA =2V0DUN =2V0GME|Wales, Special Station, Centenary of the Radio Society of Great Britain|EU|0|51.48N|3.18W|27|14||R|2013/07/05-2013/07/31=294
=2V0CSB =2V0IVG =GB2MAC =GV3KVD =GV3SG|Northern Ireland, Special Station, Centenary of the Radio Society of Great Britain|EU|0|54.61N|5.92W|27|14||R|2013/07/05-2013/07/31=265
=2V0GNG =2V1EPO =GB2LSH =GB4CTC =GV0DCK|Wales, Special Station, Centenary of the Radio Society of Great Britain|EU|0|51.48N|3.18W|27|14||R|2013/07/05-2013/07/31=294
=2V0GUL =2V0TAX =2V1HFE =2V1MIC =2V1SJB|Scotland, Special Station, Centenary of the Radio Society of Great Britain|EU|0|55.88N|4.23W|27|14||R|2013/07/05-2013/07/31=279
=2V0IOM =2V0YLX =GV6AFB =GV0OUD =GV3YEO =GV7HTG =MV3YLX|Isle of Man, Special Station, Centenary of the Radio Society of Great Britain|EU|0|54.17N|4.50W|27|14||R|2013/07/05-2013/07/31=114
=2V0JCH =2V0KAU =GB0POS =GB1AJ =GB2SR|Scotland, Special Station, Centenary of the Radio Society of Great Britain|EU|0|55.88N|4.23W|27|14||R|2013/07/05-2013/07/31=279
=3A0AE =3A0DY/M =3A0II =3A2TO|Monaco (no DXCC credit!)|EU|-1|43.75N|7.43E|27|14||R|=0
=3A2GX|Monaco (no DXCC credit!)|EU|-1|43.75N|7.43E|27|14||R|1974/10/26-1974/10/26=0
=3C0A|Pagalu (Annobon) Island (no DXCC credit!)|AF|1|1.4186S|5.6143E|52|36||R|1996/01/01-1996/12/31=0
=3D2/N1GXE|Fiji (no DXCC credit!)|OC|-12|18.1163S|178.4243E|56|32||R|=0
=3D20CR =3D2CV|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2009/10/01-2009/10/10=489
=3D2AA|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2010/12/01-2011/02/28=460
=3D2AA =3D2HI =3D2HK =3D2ID =3D2KZ =3D2MU =3D2SH|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1995/11/04-1995/11/07=460
=3D2AG/P =3D2AG/R|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|=460
=3D2AM|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1990/05/16-1990/05/29=489
=3D2AP =3D2DD =3D2DS|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1989/01/01-=460
=3D2C|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2012/09/25-2012/10/06=489
=3D2CB/R =3D2WC/R|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1998/04/02-1998/04/15=460
=3D2CI|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2001/02/22-2001/02/27=489
=3D2CI =3D2CY|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2001/10/01-2001/10/10=489
=3D2CJ|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2011/09/01-2011/09/30=460
=3D2CR|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1989/01/01-1989/12/31=489
=3D2CR|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2018/05/15-2018/06/30=489
=3D2CR|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|2019/05/30-2019/06/30=489
=3D2CT =3D2CU|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1994/03/26-1994/04/02=489
=3D2CT =3D2CU|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1995/03/24-1995/04/03=489
=3D2DD/P|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2013/09/27-2013/10/11=460
=3D2DX|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1998/08/29-1998/09/19=460
=3D2ER|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1994/08/01-1994/08/31=489
=3D2EU|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2018/02/23-2018/03/16=460
=3D2GC/P|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2013/09/27-2013/10/04=460
=3D2HA =3D2XC =3D2XN|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1989/03/01-=460
=3D2HI =3D2HK|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1989/01/01-=489
=3D2NB =3D2OU =3D2RO =3D2RX|Vanua & Viti Levu Nadi Isl., Rotuma|OC|-12|12.47S|176.77E|56|32||R|2006/03/06-2006/03/15=460
=3D2OQ =3D2RJ =3D2RW/P =3D2RW/R|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1989/01/01-=460
=3D2R|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|=460
=3D2RA|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2013/09/27-2013/10/04=460
=3D2RE/P =3D2RR|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2011/09/27-2011/10/07=460
=3D2RI|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2011/09/27-=460
=3D2RO =3D2RX|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2013/02/08-2013/02/21=460
=3D2SI/C =3D2WV =3D2HL =3D2VT|Conway Reef (Ceva-I-Ra)|OC|-12|21.7389S|174.6397E|56|32||R|1989/07/28-1989/07/31=489
=3D2VB/R =3D2XR =3D2XV =3D2XX|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|1989/01/01-=460
=3D2VS/P|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2002/08/30-2002/09/05=460
=3D2YH/R|Rotuma|OC|-12|12.4993S|177.0474E|56|32||R|2005/07/27-2005/08/03=460
=3D5X|Yasawa Group, Fiji Islands|OC|-12|16.7948S|177.5191E|56|32||R|=176
=3G0YM =3G0YP|Easter Islands (Rapa Nui)|SA|7|27.1167S|109.3667W|63|12||R|2005/01/08-2005/01/18=47
=3G9A|South Shetland Islands|AN|4|62.56S|60.36W|73|13||R|2018/01/01-2018/03/01=241
=3G9SBY|Presidente Pedro Aguirre Cerda Base (Air Force), Pendulum Cove, Port Forster, Deception Isl., South Shetland Islands|AN|4|62.56S|60.36W|73|13||R|1986/01/01-1986/12/31=241
=3G9SBY =CE9AT|Pedro Aguirre Cerda Base, Deception Isl., South Shetland Islands|AN|4|62.56S|60.36W|73|13||R|=241
=3K8A|Serbia, Kosovo (no DXCC credit!)|EU|-1|42.68N|21.15E|28|15||R|=0
=3V1ALI =3V/DJ6RA =3V/DJ8LN|Tunisia (no DXCC credit!)|AF|-1|37N|10E|37|33||R|=0
=3V8AA =3V8AB =3V8CW =3V8FIJ =3V8HA =3V8JYC =TS8WCY|Tunisia (no DXCC credit!)|AF|-1|37N|10E|37|33||R|=0
=3V8AS|Tunisia (no DXCC credit!)|AF|-1|37N|10E|37|33||R|1983/11/01-=0
=3V8CB|Tunisia (no DXCC credit!)|AF|-1|37N|10E|37|33||R|2000/08/01-2000/08/31=0
=3W4KW =3W8/W3JZJ|Vietnam (no DXCC credit!)|AS|-7|11N|107E|49|26||R|=0
=3X/DL5DAB =3X/DL7AH =3X/LA5KC =3X/OA4CYC|Guinea (no DXCC credit!)|AF|0|9.54N|13.67W|46|35||R|=0
=3X/ON5SQ =3X/TU2QU =3X0KLM|Guinea (no DXCC credit!)|AF|0|9.54N|13.67W|46|35||R|=0
=3X0DEX|Guinea (no DXCC credit!)|AF|0|9.54N|13.67W|46|35||R|1993/01/01-1994/12/31=0
=3Y0C|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|2000/12/12-2001/03/06=24
=3Y0E =3Y/ZS6GCM|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|2007/12/13-2008/02/14=24
=3Y0F 3Y0I|Bouvet Island|AN|-1|54.4333S|3.38E|67|38||R|=24
=3Y0PI|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|1994/02/01-1994/02/16=199
=3Y0Q|Bouvet Island (no DXCC credit!)|AN|-1|54.4333S|3.38E|67|38||R|=0
=3Y0X|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|2006/02/08-2006/02/19=199
=3Y1EE|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|1987/01/01-1987/12/31=199
=3Y1VC|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|1979/01/01-1979/12/31=24
=3Y2AQ =3Y2GV =3Y9YBA|Blue Fields Camp, Luitpold Coast, Antarctica|AN|0|77.30S|34.10W|67|38||R|=13
=3Y2GV|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|1987/01/01-1987/12/31=199
=3Y2SNA =3Y8XSA =3Y9SDA|Troll Base, Jutulsessen, Dronning Maud Land, Antarctica|AN|0|72.0194S|2.5389E|67|38||R|=13
=3Y3CC|Ellsworth Mountains Camp, Ellsworth Land, Antarctica|AN|0|80.00S|82.00W|74|38||R|=13
=3Y3CC|Guillaume, Guillaume II. Coast, Antarctica|AN|0|66.55S|93.0167E|69|29||R|1970/01/01-1971/12/31=13
=3Y3CC|Norway 5 Camp, Sverdrup Mountains, Dronning Maud Land, Antarctica|AN|0|72.25S|0.1667W|67|38||R|1970/01/01-1971/12/31=13
=3Y3CC|Queen Maud Land, Dronning Maud Land, Antarctica|AN|0|73.75S|14.75W|72|30||R|1977/01/01-1977/12/31=13
=3Y5DQ|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|1978/01/01-1979/12/31=24
=3Y5DQ|Guillaume, Guillaume II. Coast, Antarctica|AN|0|66.55S|93.0167E|69|29||R|1979/01/01-1979/12/31=13
=3Y5X|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|=24
=3Y9WT|Terranova Bay, Terra Nova Bay, Scott Coast, Victoria Land, Antarctica|AN|-12|75.0S|164.0E|71|30||R|=13
=3Y9YBA|Theron Field Camp, Luitpold Coast, Coats Land, Antarctica|AN|0|79.0S|28.0W|67|38||R|1993/01/01-1994/12/31=13
=3Z0BLY|ORP BLYSKAWICA Destroyer, Gdynia, Poland|EU|-1|54.518N|18.531E|28|15||R|=269
=4J0GAT|Armenia|AS|-4|40N|45E|29|21||R|=14
=4J0K =4J0SFR =4K3K|Azerbaijan, Nagorno Karabakh|AS|-4|39.52N|46.43E|29|21||R|1993/12/31-=18
=4J50R|Tadzhikistan, Leninabad|AS|-6|40N|69E|30|17||R|1994/08/01-1994/08/31=262
=4K0/UA3ADR =4K0/UA3DJG|Drifting Polar Ice (no DXCC credit!)|AS|-5|84.0N|96.0E|75|19||R|1993/04/01-1993/04/30=0
=4K0A|Drifting Polar Ice (no DXCC credit!)|NA|5|82.49N|169.21W|75|40||R|1980/01/01-1982/12/31=0
=4K0B|Drifting Polar Ice (no DXCC credit!)|NA|5|82.49N|169.21W|75|40||R|1983/01/01-1984/12/31=0
=4K0BG|Drifting Polar Ice, North Pole Mission 28|NA|5|82.49N|169.21W|75|40||R|-1993/12/31=0
=4K0COC|Drifting Polar Ice (no DXCC credit!)|NA|5|82.49N|169.21W|75|40||R|=0
=4K0D|Drifting Polar Ice, North Pole Mission 28 (no DXCC credit!)|NA|5|82.49N|169.21W|75|40||R|1986/01/01-1989/12/31=0
=4K0DC|Drifting Polar Ice, North Pole Mission 28 (no DXCC credit!)|NA|5|89.44N|177.20W|75|40||R|1988/01/01-1988/12/31=0
=4K0DR =4K0DX|Drifting Polar Ice, North Pole Mission 28 (no DXCC credit!)|NA|5|89.24N|119.13W|75|40||R|-1993/12/31=0
=4K0E|Drifting Polar Ice, North Pole Mission 29 (no DXCC credit!)|AS|-5|84.0N|96.0E|75|19||R|1988/01/01-1988/12/31=0
=4K0F|Drifting Polar Ice, North Pole Mission 30 (no DXCC credit!)|NA|5|82.49N|169.21W|75|19||R|1989/01/01-1989/12/31=0
=4K0G|Drifting Polar Ice, North Pole Mission 31 (no DXCC credit!)|NA|5|72.11N|149.06W|75|40||R|1991/01/01-1991/12/31=0
=4K1/N4GCK =4K1/WA4JQS =4K1/XE1L|Bellingshausen, Fildes Peninsula, King George Isl., South Shetland Islands|AN|4|62.1964S|58.9608W|73|13||R|=241
=4K1/UA0QDB =4K1CR|Druzhnaya I Base, Filchner Ice Shelf, Princess Astrid Coast, Antarctica|AN|0|77.5667S|40.2167W|73|13||R|=13
=4K1/UA1GZ|Vostok, Wilkes Land (Geomagnetic Pole), Antarctica|AN|-6|78.4667S|106.8E|70|29||R|1981/01/01-1982/12/31=13
=4K1/UA1GZ =4K1/UA3XBP|Molodezhnaya Base, Alasheyev Bight, Enderby Land, Antarctica|AN|-6|67.6717S|45.8558E|69|39||R|=13
=4K1A =4K1ANO =4K1CEY =4K1OC =4K1QAV|Molodezhnaya Base, Alasheyev Bight, Enderby Land, Antarctica|AN|-6|67.6717S|45.8558E|69|39||R|=13
=4K1ADQ =4K1F =4K1GAG =4K1GDW =4K1GM|Bellingshausen, Fildes Peninsula, King George Isl., South Shetland Islands|AN|4|62.1964S|58.9608W|73|13||R|=241
=4K1AFM =4K1/UA1AFM|Novolazarevskaya Base, Schirmacher Oasis, Princess Astrid Coast, Dronning Maud Land, Antarctica|AN|0|70.7739S|11.865E|67|38||R|=13
=4K1AH =4K1B =4K1ZZ|Mirny Base, Davis Sea Coast, Guillaume II. Coast, Antarctica|AN|-6|66.5519S|93.0147E|69|29||R|=13
=4K1C|Vostok, Wilkes Land (Geomagnetic Pole), Antarctica|AN|-6|78.4667S|106.8E|70|29||R|=13
=4K1D|Novolazarevskaya Base, Schirmacher Oasis, Princess Astrid Coast, Dronning Maud Land, Antarctica|AN|0|70.7739S|11.865E|67|38||R|=13
=4K1DV|Progress Station, Christensen Coast, Prydz Bay, Larsemann Hills, Princess Elizabeth Land, Antarctica|AN|-5|69.3789S|76.3869E|73|13||R|=13
=4K1E|Komsomol'skaya Base, Wilkes Land, Antarctica|AN|0|74.0333S|97.4667E|69|29||R|=13
=4K1G|Leningradskaya Base, Oats Coast, Antarctica|AN|0|69.5S|159.3833E|69|30||R|=13
=4K1GAG|Druzhnaya I Base, Filchner Ice Shelf, Princess Astrid Coast, Antarctica|AN|0|77.5667S|40.2167W|73|13||R|1984/09/01-1984/09/30=13
=4K1GDW|Druzhnaya I Base, Filchner Ice Shelf, Princess Astrid Coast, Antarctica|AN|0|77.5667S|40.2167W|73|13||R|1984/01/01-1984/12/31=13
=4K1GDW|Druzhnaya-III Airbase, Princess Martha Coast, Dronning Maud Land, Antarctica|AN|0|71.1S|10.8167W|67|38||R|1987/01/01-1988/12/31=13
=4K1H =4K1LPK|Russkaya Base, Cape Burks, Marie Byrd Land, Antarctica|AN|6|74.7667S|136.8167W|72|32||R|=13
=4K1HK =4K1R =4K1XBP =4K1YAR =4K1YL|Molodezhnaya Base, Alasheyev Bight, Enderby Land, Antarctica|AN|-6|67.6717S|45.8558E|69|39||R|1976/01/01-1976/12/31=13
=4K1J|Druzhnaya-III Airbase, Princess Martha Coast, Dronning Maud Land, Antarctica|AN|0|71.1S|10.8167W|67|38||R|1988/01/01-1992/02/29=13
=4K1J|Novolazarevskaya Base, Schirmacher Oasis, Princess Astrid Coast, Dronning Maud Land, Antarctica|AN|0|70.7739S|11.865E|67|38||R|1992/03/01-1992/03/31=13
=4K1K|Komsomol'skaya Base, Wilkes Land, Antarctica|AN|0|74.0333S|97.4667E|69|29||R|=13
=4K1L|Pioneerskaya Base, Reine Mary Coast, Antarctica|AN|0|69.65S|95.4333E|69|29||R|=13
=4K1RRC|Druzhnaya-IV Base, Landing Bluff, Ingrid Christensen Coast, Princess Elizabeth Land, Antarctica|AN|0|69.7358S|72.7164E|69|29||R|1994/01/01-1994/12/31=13
=4K1ZI|Ferguson Bay Base Camp, South Sandwich Islands|AN|2|59.4212S|27.2304W|73|13||R|=240
=4K2/4K4BAT =4K2/OE1RMS =4K2/UA3DJG =4K2/UV3CC =4K2/UV6ABL|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|=61
=4K2BCA =4K2BDU =4K2MAL =4K2PGO|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|=61
=4K2BY|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|1993/01/01-1994/12/31=61
=4K2CC =4K2DX =4K2OIL =4K2OKV =4K2OT|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|=61
=4K2KBZ =4K2OLI =4K2OLP =4K2OLQ =4K2OLW|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|=61
=4K2RRC =4K2OX =4K2FJL|Franz Josef Land [Russian Territory] (FJ)|EU|-3|80.81N|55.13E|75|40||R|=61
=4K2YL|Mirny Base, Davis Sea Coast, Guillaume II. Coast, Antarctica|AN|-6|66.5519S|93.0147E|69|29||R|1988/12/01-1988/12/31=13
=4L/AH0M|Georgia (no DXCC credit!)|AS|-4|41.72N|44.79E|29|21||R|=0
=4L1QRQ =4L1QRQ/3 =R85WTA|Russia (European), Moscow (Oblast) (MO), Club Station|EU|-3|55N|37E|29|16||R|-1995/01/01=54
=4L8A|Georgia|AS|-4|41.72N|44.79E|29|21||R|1993/01/01-1993/12/31=75
=4N4L|Bosnia-Herzegovina (no DXCC credit!)|EU|-1|43.86N|18.43E|28|15||R|=0
=4O0A =4O1A =4O2A =4O5A =4O8A =4O9A =4O9T|Serbia|EU|-1|44.80N|20.47E|28|15||R|2007/05/15-2007/07/16=296
=4O3ANT|Cajetina, Serbia and Montenegro|EU|-1|42.26N|19.2E|28|15||R|2006/02/20-2006/02/26=514
=4S7DXG|Sri Lanka (Ceylon), (no DXCC credit!)|AS|-5.5|6.91N|79.91E|41|22||R|=0
=4T0AP =OA0AA =OA0MP =OA0/FT5YJ|Machu Picchu Base, King George Isl., South Shetland Islands|AN|4|62.05S|58.28W|73|13||R|=241
=4U/DA1KY =DA1KY/4U|Croatia|EU|-1|45.80N|15.94E|28|15||R|1991/06/26-1996/04/05=497
=4U/DA1KY =DA1KY/4U|Serbia|EU|-1|44.80N|20.47E|28|15||R|1996/04/06-2001/08/17=296
=4U/F5LMG =4U/F5LVR =F5LMG/4U =F5LVR/4U|Bosnia-Herzegovina|EU|-1|43.86N|18.43E|28|15||R|=501
=4U/F6EXV =F6EXV/4U|Burundi|AF|-3|3.31S|29.31E|52|36||R|=404
=4U/F6FNL =F6FNL/4U|Zaire|AF|-1|4.18S|15.21E|52|36||R|1994/01/01-1994/12/31=414
=4U/F6IRF =F6IRF/4U|Cambodia (Kampuchea)|AS|-7|11.52N|104.89E|49|26||R|=312
=4U/G3WQU =G3WQU/4U =4U1/F5RSH =F5RSH/4U|UN (no DXCC credit!)|EU|-1|46.2231N|6.1183E|28|14||R|=0
=4U/K0OO =K0OO/4U|Syria - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
=4U/KC0PA =KC0PA/4U|Western Sahara (no DXCC credit!)|AF|0|27.16N|13.20W|37|33||R|-1995/04/04=0
=4U/KC0PA =KC0PA/4U|Western Sahara|AF|0|27.16N|13.20W|37|33||R|1995/04/05-1995/08/01=302
=4U/N6BFM =N6BFM/4U|Iraq|AS|-3|33.31N|44.37E|39|21||R|=333
=4U/OE8AJK =OE8AJK/4U|Syria, Ausbatt UNDOF - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
=4U/OH1TD =OH1TD/4U|Finnbatt in South Lebanon|AS|-2|33.24N|35.314E|39|20||R|=354
=4U/OH2BBF =OH2BBF/4U|Rwanda|AF|-3|1.99S|30.09E|52|36||R|=454
=4U/OH3BM =OH3BM/4U|Finnbatt in South Lebanon|AS|-2|33.24N|35.314E|39|20||R|=354
=4U/OH3MIG =OH3MIG/4U|Syria, UN Forces UNDOF - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
=4U/OH6XY =OH6XY/4U|Finnbatt in South Lebanon|AS|-2|33.24N|35.314E|39|20||R|=354
=4U/OH6XY =OH6XY/4U|Israel, Golan Heights|AS|-2|33.27N|35.74E|39|20||R|1988/01/01-1988/12/31=336
=4U/OH7RE =OH7RE/4U|Finnbatt in South Lebanon|AS|-2|33.24N|35.314E|39|20||R|=354
=4U/OH9TH =OH9TH/4U|Finnbatt in South Lebanon|AS|-2|33.24N|35.314E|39|20||R|=354
=4U/RW3AH|Yugoslavia, Montenegro|EU|-1|42.26N|19.2E|28|15||R|=296
=4U/SM1TDE =SM1TDE/4U|Lebanon|AS|-2|33.91N|35.49E|39|20||R|1993/01/01-1994/12/31=354
=4U/TF1MM|Georgia, Abkhazia, Gagra (no DXCC credit!)|AS|-4|41.72N|44.79E|29|21||R|1997/10/17-1997/11/20=0
=4U/VE2PAB =VE2PAB/4U =VE1AMA/4U =4U/VE1AMA =4U/VE1CHG =VE1CHG/4U|Syria, UN Forces Canadian Contingent - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
=4U/VE3KFE =VE3KFE/4U =4U/VE3NPZ =VE3NPZ/4U =4U/VE4ANM =VE4ANM/4U|Syria, UN Forces Canadian Contingent - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
=4U/VE3NFR =VE3NFR/4U =VE3NVY/4U =VE7CZH/4U =4U/VE3NVY =4U/VE7CZH|Syria, UN Forces Canadian Contingent - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|1994/10/01-1994/10/31=384
=4U/VE3UWC =VE3UWC/4U|Egypt, UN Canadian Headquarters in Cairo (Al Qahirah)|AF|-2|30N|31.14E|38|34||R|=478
=4U/VE3UWC =VE3UWC/4U|Syria, UN Forces Canadian Contingent - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|1994/10/01-1994/10/31=384
=4U/VO1KS =VO1KS/4U =4U/VO1TED =VO1TED/4U|Syria, UN Forces Canadian Contingent - Golan Heights|AS|-2|33.27N|35.74E|39|20||R|=384
