country files updated

This commit is contained in:
Petr Hlozek 2019-10-27 08:34:57 +01:00
parent ef153fd924
commit 562c1a3d58
9 changed files with 24675 additions and 22490 deletions

View File

@ -38,8 +38,8 @@ JA6[YZ]%% J[B-Q]6[YZ]%% 7[J-N]6[YZ]%% 8[J-N]6[YZ]%%|Japan (Kyushu), Club Station
JA7[YZ]%% J[B-S]7[YZ]%% 7[J-N]7[YZ]%% 8[J-N]7[YZ]%%|Japan (Tohoku), Club Station|AS|-9|40.82N|140.74E|45|25||R|=339
JA8[YZ]%% J[B-S]8[YZ]%% 7[J-N]8[YZ]%% 8[J-N]8[YZ]%%|Japan (Hokkaido), Club Station|AS|-9|35.70N|139.80E|45|25||R|=339
JA9[YZ]%% J[B-S]9[YZ]%% 7[J-N]9[YZ]%% 8[J-N]9[YZ]%%|Japan (Hokuriku), Club Station|AS|-9|36.06N|136.22E|45|25||R|=339
JR6%% JR6Q[U-Z]% JR6[R-X]%% JS6[A-X]%%|Japan (Okinawa)|AS|-8|26.23N|127.71E|45|25||R|1972/05/15-=339
JR6[YZ]%% JS6[YZ]%%|Japan (Okinawa), Club Station|AS|-8|26.23N|127.71E|45|25||R|1972/05/15-=339
JR6%% JR6Q[U-Z]% JR6[R-X]%% JS6[A-X]%%|Japan (Okinawa)|AS|-8|26.48N|127.9278E|45|25||R|1972/05/15-=339
JR6[YZ]%% JS6[YZ]%%|Japan (Okinawa), Club Station|AS|-8|26.48N|127.9278E|45|25||R|1972/05/15-=339
J[A-S][0-9]%%/%%%50 J[A-S][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
7[K-N][0-9]%%/%%%50 7[K-N][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
8[K-N][0-9]%%/%%%50 8[K-N][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
@ -889,9 +889,9 @@ R[U-XZ]1 R[U-XZ]3 R[U-XZ]4 R[U-XZ]6|Russia (European)|EU|-3|56.00N|38.00E|29|16|
R1 R3 R4 R6 R7|Russia (European), Special Station|EU|-3|56.00N|38.00E|29|16||R|-2010/01/20=54
R## R[A-Z]## U## U[A-I]##|Russia (European), Special Station|EU|-3|56.00N|38.00E|29|16||R|=54
R2[A-EG-JL-Z] U2[A-EG-JL-Z]|Russia (European), Special Station|EU|-3|56.00N|38.00E|29|16||R|-2010/01/20=54
R2[FK][A-Z] R[ACDEFGJ-O-RT-Z]2[FK] U2[FK] UA2[FK]|Kaliningrad (Koenigsberg), 1st Class(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R2[FK][A-V][A-Z] R[ACDEFGJ-OQT-Z]2[FK][A-V][A-Z] UA2[FK][A-V][A-Z]|Kaliningrad (Koenigsberg), 2nd Class(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R2[FK][W-Z][A-Z] R[ACDEFGJ-OQT-Z]2[FK][W-Z][A-Z] UA2[FK][W-Z][A-Z] |Kaliningrad (Koenigsberg), Club Station(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R2[FK][A-Z] R[ACDEFGJ-O-RT-Z]2[FK] U2[FK] U[A-I]2[FK]|Kaliningrad (Koenigsberg), 1st Class(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R2[FK][A-V][A-Z] R[ACDEFGJ-OQT-Z]2[FK][A-V][A-Z] U[A-I]2[FK][A-V][A-Z]|Kaliningrad (Koenigsberg), 2nd Class(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R2[FK][W-Z][A-Z] R[ACDEFGJ-OQT-Z]2[FK][W-Z][A-Z] U[A-I]2[FK][W-Z][A-Z] |Kaliningrad (Koenigsberg), Club Station(KA) |EU|-3|54.427N|20.3058E|29|15||R|2010/01/21-=126
R290|Russia (Asiatic), Sverdlovskaya oblast' (SV), 290th Anniversary of Ekaterinburg City|AS|-6|58.70N|61.33E|30|17||R|2013/08/01-2013/11/17=15
R3[1-8][A-Z]|Russia (European), Novgorodskaya oblast' (NV), HF Championship of the Russian Federation|EU|-4|58.43N|32.38E|29|16||R|2012/07/19-2012/07/22=54
R31A[A-Z] R52B[A-Z]|Russia (European), Moskovskaya oblast' (MO), Open VHF Championship Moscow Shchelkovo-2012|EU|-4|55.70N|36.97E|29|16||R|2012/08/09=54
@ -3489,7 +3489,6 @@ ET[124-90] 9E[0-9] 9F[0-9]|Ethiopia, Special Station|AF|-3|9N|39E|48|37||R|=53
EU EV EW|Belarus|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
EV1[ACILOSW] EW1[ACILOSW]|Belarus|EU|-2|54N|28E|29|16||R|-1993/12/31=27
EU5 EV5 EW5|Belarus, Special Station|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
EU0 EW0|Belarus, Guest Operators|EU|-2|53N|27E|29|16||R|1994/01/01-=27
EU0 E[VW]0|Belarus, Guest Operators|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EU1[WXZ] EW1[WXZ]|Belarus, Minsk City, Club Station|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EU2[WXZ] EW2[WXZ]|Belarus, Minsk (oblast'), Club Station|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
@ -3513,15 +3512,21 @@ EU4Y EW4Y|Belarus, Hrodno, YL Operator|EU|-2|53.67N|23.85E|29|16||R|1994/01/01-=
EU6Y EW6Y|Belarus, Vitebsk, YL Operator|EU|-2|55.20N|30.19E|29|16||R|1994/01/01-=27
EU7Y EW7Y|Belarus, Mogilev, YL Operator|EU|-2|53.92N|30.35E|29|16||R|1994/01/01-=27
EU8Y EW8Y|Belarus, Gomel, YL Operator|EU|-2|52.44N|30.98E|29|16||R|1994/01/01-=27
EV1%|Belarus, Minsk City, World War II. Veteran|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EV2%|Belarus, Minsk (oblast), World War II. Veteran|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
EV3%|Belarus, Brest, World War II. Veteran|EU|-2|52.09N|23.71E|29|16||R|1994/01/01-=27
EV4%|Belarus, Hrodno, World War II. Veteran|EU|-2|53.67N|23.85E|29|16||R|1994/01/01-=27
EV5%|Belarus, Special Station|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EV6%|Belarus, Vitebsk, World War II. Veteran|EU|-2|55.20N|30.19E|29|16||R|1994/01/01-=27
EV7%|Belarus, Mogilev, World War II. Veteran|EU|-2|53.92N|30.35E|29|16||R|1994/01/01-=27
EV8%|Belarus, Gomel, World War II. Veteran|EU|-2|52.44N|30.98E|29|16||R|1994/01/01-=27
EV[1-46-8]%|Belarus, World War II. Veteran|EU|-2|53N|27E|29|16||R|1994/01/01-=27
EV1[A-Z]|Belarus, Minsk City, World War II. Veteran|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EV2[A-Z]|Belarus, Minsk (oblast), World War II. Veteran|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
EV3[A-Z]|Belarus, Brest, World War II. Veteran|EU|-2|52.09N|23.71E|29|16||R|1994/01/01-=27
EV4[A-Z]|Belarus, Hrodno, World War II. Veteran|EU|-2|53.67N|23.85E|29|16||R|1994/01/01-=27
EV6[A-Z]|Belarus, Vitebsk, World War II. Veteran|EU|-2|55.20N|30.19E|29|16||R|1994/01/01-=27
EV7[A-Z]|Belarus, Mogilev, World War II. Veteran|EU|-2|53.92N|30.35E|29|16||R|1994/01/01-=27
EV8[A-Z]|Belarus, Gomel, World War II. Veteran|EU|-2|52.44N|30.98E|29|16||R|1994/01/01-=27
EV1[A-Z][A-Z]|Belarus, Minsk City, Special Station|EU|-2|53.89N|27.59E|29|16||R|1994/01/01-=27
EV2[A-Z][A-Z]|Belarus, Minsk (oblast), Special Station|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
EV3[A-Z][A-Z]|Belarus, Brest, Special Station|EU|-2|52.09N|23.71E|29|16||R|1994/01/01-=27
EV4[A-Z][A-Z]|Belarus, Hrodno, Special Station|EU|-2|53.67N|23.85E|29|16||R|1994/01/01-=27
EV6[A-Z][A-Z]|Belarus, Vitebsk, Special Station|EU|-2|55.20N|30.19E|29|16||R|1994/01/01-=27
EV7[A-Z][A-Z]|Belarus, Mogilev, Special Station|EU|-2|53.92N|30.35E|29|16||R|1994/01/01-=27
EV8[A-Z][A-Z]|Belarus, Gomel, Special Station|EU|-2|52.44N|30.98E|29|16||R|1994/01/01-=27
EU## EV## EW##|Belarus, Special Station|EU|-2|53.54N|27.34E|29|16||R|1994/01/01-=27
UC RC UC[0-9][ACILOSW] RC[0-9][ACILOSW]|Belarus|EU|-2|54N|28E|29|16||R|-1993/12/31=27
UK2[ACILOSW] RK2[ACILOSW]%%|Belarus, Club Station|EU|-2|54N|28E|29|16||R|-1993/12/31=27
UC## 4[J-L]2[ACILOSW] E[KM-ORU-Z]2[ACILOSW]|Belarus, Special Station|EU|-2|54N|28E|29|16||R|-1993/12/31=27
@ -4313,6 +4318,7 @@ OE##/%%% OE###/%%% OE##/%%%% OE###/%%%%|Austria, Special Station|EU|-1|48.21N|16
OE50|Austria, Austrian Military Radio Society, 50th anniversary|EU|-1|48.21N|16.35E|28|15||R|2010/09/01-2010/12/31=206
OE3%%/SH75 OE3%%%/SH75|Austria, 75 Jahr Jubiläums der Stadterhebung von Heidenreichstein|EU|-1|48.21N|15.61E|28|15||R|2007/01/01-2007/12/31=206
OE0|Austria, Special Station|EU|-1|48.21N|16.35E|28|15||R|=206
OH#/%%% OH#/%%%% OH#/%%%%% OH#/%%%%%%|Finland|EU|-2|60.17N|24.94E|18|15||R|2010/01/01-=224
OH[1-9][A-Z]|Finland|EU|-2|60.17N|24.94E|18|15||R|2010/01/01-=224
OH1|Finland, Turku Pori|EU|-2|60.45N|22.25E|18|15||R|-2009/12/31=224
OH2|Finland, Uusimaa|EU|-2|60.17N|24.94E|18|15||R|-2009/12/31=224
@ -5163,7 +5169,7 @@ XX3|Guinea Bissau|AF|1|11.90N|15.61W|46|35||R|-1978/01/01=109
XX3|Madeira Islands, Special Station|AF|1|32.65N|16.91W|36|33||R|1978/01/01-=256
XX4|Cape Verde|AF|2|14.9357N|23.54659W|46|35||R|-1979/12/31=409
XX5|Sao Tome & Principe|AF|0|0.307N|6.9318E|47|36||R|-1976/01/01=219
XX6|Angola|AF|-1|8.78S|13.24E|52|36||R|-1976/01/01=401
XX6|Angola|AF|-1|8.78S|13.24E|52|36||R|1971/10/01-1975/11/30=401
CR9|Macao|AS|-8|22N|114E|44|24||R|-1984/12/31=152
CR9|Madeira Islands, Special and Contest Station|AF|1|32.65N|16.91W|36|33||R|1985/01/01-2009/05/31=256
%%%%/XW#%%|Laos, Guest Operators|AS|-7|20N|102E|49|26||R|=143
@ -5487,8 +5493,8 @@ YY9|Venezuela, Apure, Terr. Fed. Amazonas, Class A|SA|4|7.17N|69.55W|12|09||R|=1
YV## YW## YX## YY## 4M##|Venezuela, Special Station|SA|4|10.50N|66.93W|12|09||R|=148
ZE|South Rhodesia|AF|-2|17.82S|31.04E|53|38||R|-1981/12/31=452
Z2 Z2#|Zimbabwe (Southern Rhodesia)|AF|-2|17.82S|31.04E|53|38||R|1982/01/01-=452
Z3##|Macedonia, Special Station|EU|-1|42.00N|21.45E|28|15||R|1991/09/08-=502
Z3 Z3#|Macedonia|EU|-1|42.00N|21.45E|28|15||R|1991/09/08-=502
Z3##|North Macedonia, Special Station|EU|-1|42.00N|21.45E|28|15||R|1991/09/08-=502
Z3 Z3#|North Macedonia|EU|-1|42.00N|21.45E|28|15||R|1991/09/08-=502
ZA0|Albania, Coastal Islands|EU|-1|40.55N|19.17E|28|15||R|=7
ZA1|Albania, Tirana, Durres, Elbasan, Lushnje, Librazhd|EU|-1|41.33N|19.82E|28|15||R|=7
ZA2|Albania, Skrapar, Pogradec, Gramsh, Fier, Berat|EU|-1|40.72N|19.57E|28|15||R|=7
@ -5575,9 +5581,9 @@ KA8%|USA - MI,OH,WV|NA|6|41.35N|83.22W|08|04||R|1979/01/01-=291
KA9%|USA - IL,IN,WI|NA|7|41.53N|87.98W|08|04||R|1979/01/01-=291
KA6% KB6%|USA - CA|NA|8|35.47N|119.33W|06|03||R|1979/01/01-=291
NY4|Guantanamo Bay|NA|5|20.14N|75.20W|11|08||R|-1949/12/31=105
KH0R AH0R NH0R WH0R|Rota Island|OC|10|14.15N|145.21E|64|27||R|=166
KH0S AH0S NH0S WH0S|Saipan Island|OC|10|15.19N|145.76E|64|27||R|=166
KH0T AH0T NH0T WH0T|Tinian Island|OC|10|15.01N|145.63E|64|27||R|=166
KH0R AH0R NH0R WH0R|Mariana Islands, Rota Island|OC|10|14.15N|145.21E|64|27||R|=166
KH0S AH0S NH0S WH0S|Mariana Islands, Saipan Island|OC|10|15.19N|145.76E|64|27||R|=166
KH0T AH0T NH0T WH0T|Mariana Islands, Tinian Island|OC|10|15.01N|145.63E|64|27||R|=166
KA0%%|US Army Iwo Jima Isl. (Ogasawara)|AS|-9|26.998056N|142.21806E|45|27||R|-1978/12/31=192
KA1%%|Philippines|OC|-8|14.63N|121.03E|50|27||R|-1952/06/30=375
KA1M%|Minami Torishima (Marcus Island)|OC|-10|24.286667N|153.98056E|90|27||R|-1969/12/31=177
@ -5585,7 +5591,7 @@ KA2%%|Japan, US Army Kanto Plains|AS|-9|35.70N|139.80E|45|25||R|-1990/12/31=339
KA3%%|Japan, US Army Tokai|AS|-9|36.06N|136.22E|45|25||R|-1978/12/31=339
KA4%%|Japan, US Army Kinki (Itami Air Base)|AS|-9|35.01N|135.77E|45|25||R|-1958/12/31=339
KA5%%|Japan, US Army Chugoku (Iwakuni Marine Base)|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
KA6%%|Japan, US Army Okinawa|AS|-8|26.23N|127.71E|45|25||R|-1978/12/31=339
KA6%%|Japan, US Army Okinawa|AS|-8|26.48N|127.9278E|45|25||R|-1978/12/31=339
KA6%%|Japan, US Army Shikoku|AS|-9|33.56N|133.53E|45|25||R|1952/01/01-1972/12/31=339
KA7%%|Japan, US Army Kyushu (Navy Base Sasebo, Air Base Itazuke)|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
KA8%%|Japan, US Army Tohoku (Misawa Air Base)|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
@ -5600,16 +5606,16 @@ KG4%%%|USA - AL,FL,GA,KY,NC,SC,TN,VA|NA|5|33.18N|82.23W|08|05||R|1984/01/01-=291
KG4% WV4%%|USA - AL,FL,GA,KY,NC,SC,TN,VA|NA|5|33.18N|82.23W|08|05||R|=291
KG4%% KG44%% KG4[0-35-9]%%|Guantanamo Bay|NA|5|20.14N|75.20W|11|08||R|=105
KG6 WG6|Guam|OC|-10|13.47N|144.74E|64|27||R|-1978/12/31=103
KG6R% WG6R%|Rota Island|OC|10|14.15N|145.21E|64|27||R|-1978/12/31=103
KG6S% WG6S%|Saipan Island|OC|10|15.19N|145.76E|64|27||R|-1978/12/31=103
KG6T% WG6T%|Tinian Island|OC|10|15.01N|145.63E|64|27||R|-1978/12/31=103
KG6R% WG6R%|Mariana Islands, Rota Island|OC|10|14.15N|145.21E|64|27||R|-1978/12/31=103
KG6S% WG6S%|Mariana Islands, Saipan Island|OC|10|15.19N|145.76E|64|27||R|-1978/12/31=103
KG6T% WG6T%|Mariana Islands, Tinian Island|OC|10|15.01N|145.63E|64|27||R|-1978/12/31=103
KG6I|Ogasawara (Iwo Jima Isl.)|AS|-9|26.998056N|142.21806E|45|27||R|-1969/12/31=192
KH5K|Palmyra, Jarvis Islands|OC|11|5.8883N|162.0837W|61|31||R|2016/03/29-=197
KJ6%% WJ6%%|Johnston Islands|OC|11|16.74N|169.53W|61|31||R|-1978/12/31=123
KM6%% WM6%%|Midway Island|OC|11|28.21N|177.37W|61|31||R|-1978/12/31=174
KP6%% WP6%%|Palmyra, Jarvis Islands|OC|11|5.8883N|162.0837W|61|31||R|-1978/12/31=197
KR6|Okinawa (Ryukyu Is), U.S. Nationals|OC|-8|26.23N|127.71E|45|25||R|-1972/05/14=193
KR8 JR6|Okinawa (Ryukyu Is), Japanese Nationals|OC|-8|26.23N|127.71E|45|25||R|1961/01/01-1972/05/14=193
KR6|Okinawa (Ryukyu Is), U.S. Nationals|OC|-8|26.48N|127.9278E|45|25||R|-1972/05/14=193
KR8 JR6|Okinawa (Ryukyu Is), Japanese Nationals|OC|-8|26.48N|127.9278E|45|25||R|1961/01/01-1972/05/14=193
KS6|American Samoa|OC|11|14.26S|170.68W|62|32||R|-1978/12/31=9
WS6|American Samoa, Novice|OC|11|14.26S|170.68W|62|32||R|-1978/12/31=9
KT1|US forces in the Tangier Zone|AF|0|35.79N|5.80W|37|33||R|1950/01/01-1960/05/31=264
@ -5844,7 +5850,7 @@ FF7|French West Africa, Mauritania|AF|0|18.09N|15.89W|46|35||R|-1960/06/20=59
5T5|Mauritania, Resident|AF|0|18.09N|15.89W|46|35||R|1960/06/20-=444
FF8|French West Africa, Niger|AF|-1|13.52N|2.12E|46|35||R|-1960/06/20=59
AG2 MF2|Trieste|EU|-1|45.4N|13.4E|28|15||R|-1954/01/01=271
J9|Okinawa (Ryukyu Is)|OC|-8|26.23N|127.71E|45|25||R|-1960/01/01=193
J9|Okinawa (Ryukyu Is)|OC|-8|26.48N|127.9278E|45|25||R|-1960/01/01=193
OD5 OD#|Lebanon|AS|-2|34N|36E|39|20||R|1953/01/01-=354
AR8|Lebanon|AS|-2|34N|36E|39|20||R|-1952/12/31=354
OK0|Czechoslovakia, Special & PTT Station|EU|-1|50.07N|14.42E|28|15||R|-1992/12/31=218

File diff suppressed because it is too large Load Diff

View File

@ -320,7 +320,7 @@ YU|Serbia|EU|-1|44.80N|20.47E|28|15|296||
YV|Venezuela|SA|4.5|10.50N|66.93W|12|09|148||
YV0|Aves Island|NA|4|15.7243N|63.6547W|11|08|17||
Z2|Zimbabwe (Southern Rhodesia)|AF|-2|17.82S|31.04E|53|38|452||
Z3|Macedonia|EU|-1|42.00N|21.45E|28|15|502||1991/09/08-
Z3|North Macedonia|EU|-1|42.00N|21.45E|28|15|502||1991/09/08-
Z6|Republic of Kosovo|EU|-1|42.6667N|21.1667E|28|15|522||2018/01/21-
Z8|Republic of South Sudan|AF|-3|4.85N|31.61E|48|34|521||2011/07/14-
ZA|Albania|EU|-1|41.33N|19.82E|28|15|7||

View File

@ -27,10 +27,10 @@ HK0(B)|Bajo Nuevo|NA|5|15.8510N|79.2903W|11|08|19|D|-1981/08/17
HK0(S) KS4|Serrana Bank & Roncador Cay|NA|5|13.9814N|80.5787W|11|07|228|D|-1981/08/16
I1 MF2|Trieste|EU|-1|45.4N|13.4E|28|15|271|D|-1957/05/31
I5|Italian Somaliland|AF|-3|2N|46E|48|37|115|D|-1960/06/30
J9|Okinawa (Ryukyu Is)|OC|-8|26.23N|127.71E|45|25|193|D|-1948/12/31
J9|Okinawa (Ryukyu Is)|OC|-8|26.48N|127.9278E|45|25|193|D|-1948/12/31
JZ0|Netherlands N. Guinea|OC|-10|9.4S|147.1E|51|28|184|D|-1963/04/30
KH5(K)|Kingman Reef|OC|11|6.3711N|162.4110W|61|31|134|D|-2016/03/28
KR(O)|Okinawa (Ryukyu Is)|OC|-8|26.23N|127.71E|45|25|193|D|-1972/05/14
KR(O)|Okinawa (Ryukyu Is)|OC|-8|26.48N|127.9278E|45|25|193|D|-1972/05/14
KS4(B) KS4 KP3|Swan Island|NA|6|17.2N|83.6W|11|7|261|D|-1972/08/31
KZ5 KZ0|Canal Zone|NA|5|8.99N|79.573W|11|7|28|D|-1979/09/30
OK O[L-M]|Czechoslovakia|EU|-1|49N|20E|28|15|218|D|-1992/12/31

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -336,8 +336,10 @@ AS-200|Shikoku Coastal Islands|JA|
AS-201|Sea of Marmara Isl.|TA|
AS-202|Hawar Isl.|A9|
AS-203|Sea of Okhotsk Coast group (Shelikhova Bay group)|UA(AS)|
AS-204|Kuril'skiye Island North|UA(AS)|
AS-204|Kuril'skiye Islands North|UA(AS)|
AS-205|Bering Sea Coast East|UA(AS)|
AS-206|Honshus Coastal Islands East|JA|
AS-207|Chukchi Sea Coast Centre group|UA(AS)|
EU-001|Dodecanese|SV5|SV5
EU-002|Aland Islands|OH0|OH0
EU-003|Eastern Azores group|CT8|CT8
@ -789,7 +791,7 @@ NA-245|Rocas Alijos Islands|XE|
NA-246|Tamaulipas State group|XE|
NA-247|St. Maartens Coastal Islands|PJ7|
NA-248|Nunavut (Devon) Island (Melville Island group)|VE|
NA-249|Puerto Rico's Coastal Islands|KP4|KP4
NA-249|Puerto Rico's Coastal Islands|KP4
NA-250|Yakutat County Group, Coastal Groups|KL|
OC-001|Australia|VK|
OC-002|Christmas Island|VK9(X)|VK9X
@ -1093,6 +1095,9 @@ OC-295|Sebatik Island|YB|
OC-295|Sebatik Island|9M6|
OC-296|Tobi and Helen|T8|
OC-297|Morane Atoll|FO|
OC-298|Tatakoto Atoll|FO|
OC-299|Yap East group|V6|
OC-300|McKean and Nikumaroro Atolls|T31|
SA-001|Easter Island|CE0(A)|
SA-002|Falkland Islands|VP8(F)|
SA-003|Fernando De Noronha Archipelago|PY0(F)|PY0F
@ -1194,4 +1199,5 @@ SA-096|Chubut Province North group|LU|
SA-097|Diego Ramirez Islands|CE|
SA-098|Arequipa / Moquegua / Tacna Department group|OA|
SA-099|Curacao|PJ2|PJ2
SA-100|Arica and Parinacota/Tarapaca Region group|CE|CE1
SA-100|Arica and Parinacota/Tarapaca Region group|CE|
SA-101|Alejandro Selkirk Island|CE0(Z)|

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff