cty files updated

This commit is contained in:
Petr Hlozek 2018-12-03 18:08:14 +01:00
parent 13bfd3ee6f
commit 5aee248680
14 changed files with 14137 additions and 5024 deletions

0
ctyfiles/Ambiguous.tbl Executable file → Normal file
View File

63
ctyfiles/AreaOK1RR.tbl Executable file → Normal file
View File

@ -4313,34 +4313,37 @@ OE##/%%% OE###/%%% OE##/%%%% OE###/%%%%|Austria, Special Station|EU|-1|48.21N|16
OE50|Austria, Austrian Military Radio Society, 50th anniversary|EU|-1|48.21N|16.35E|28|15||R|2010/09/01-2010/12/31=206
OE3%%/SH75 OE3%%%/SH75|Austria, 75 Jahr Jubiläums der Stadterhebung von Heidenreichstein|EU|-1|48.21N|15.61E|28|15||R|2007/01/01-2007/12/31=206
OE0|Austria, Special Station|EU|-1|48.21N|16.35E|28|15||R|=206
OH1|Finland, Turku Pori|EU|-2|60.45N|22.25E|18|15||R|=224
OH2|Finland, Uusimaa|EU|-2|60.17N|24.94E|18|15||R|=224
OH3|Finland, Haeme|EU|-2|61.53N|23.75E|18|15||R|=224
OH4|Finland, Mikkeli|EU|-2|62.50N|28.00E|18|15||R|=224
OH5|Finland, Kymi|EU|-2|60.80N|29.00E|18|15||R|=224
OH6|Finland, Vaasa, Keski Suomi|EU|-2|63.00N|22.00E|18|15||R|=224
OH7|Finland, Kuopio, Pohjois-Karjala|EU|-2|62.80N|27.50E|18|15||R|=224
OH8|Finland, Oulu|EU|-2|65.17N|25.47E|18|15||R|=224
OH9|Finland, Lappland|EU|-2|66.50N|26.00E|18|15||R|=224
OF1[A-Z] OG1[A-Z] OI1[A-Z] OJ1[A-Z]|Finland, Turku Pori, Special Station|EU|-2|60.45N|22.25E|18|15||R|=224
OF2[A-Z] OG2[A-Z] OI2[A-Z] OJ2[A-Z]|Finland, Uusimaa, Special Station|EU|-2|60.17N|24.94E|18|15||R|=224
OF3[A-Z] OG3[A-Z] OI3[A-Z] OJ3[A-Z]|Finland, Haeme, Special Station|EU|-2|61.53N|23.75E|18|15||R|=224
OF4[A-Z] OG4[A-Z] OI4[A-Z] OJ4[A-Z]|Finland, Mikkeli, Special Station|EU|-2|62.50N|28.00E|18|15||R|=224
OF5[A-Z] OG5[A-Z] OI5[A-Z] OJ5[A-Z]|Finland, Kymi, Special Station|EU|-2|60.80N|29.00E|18|15||R|=224
OF6[A-Z] OG6[A-Z] OI6[A-Z] OJ6[A-Z]|Finland, Vaasa, Keski Suomi, Special Station|EU|-2|63.00N|22.00E|18|15||R|=224
OF7[A-Z] OG7[A-Z] OI7[A-Z] OJ7[A-Z]|Finland, Kuopio, Pohjois-Karjala, Special Station|EU|-2|62.80N|27.50E|18|15||R|=224
OF8[A-Z] OG8[A-Z] OI8[A-Z] OJ8[A-Z]|Finland, Oulu, Special Station|EU|-2|65.17N|25.47E|18|15||R|=224
OF9[A-Z] OG9[A-Z] OI9[A-Z] OJ9[A-Z]|Finland, Lappland, Special Station|EU|-2|66.50N|26.00E|18|15||R|=224
OI1A% OI1A%%|Finland, Turku Pori, Military Club|EU|-2|60.45N|22.25E|18|15||R|=224
OI2A% OI2H% OI2A%% OI2H%%|Finland, Uusimaa, Military Club|EU|-2|60.17N|24.94E|18|15||R|=224
OI3A% OI3A%%|Finland, Haeme, Military Club|EU|-2|61.53N|23.75E|18|15||R|=224
OI4A% OI4A%%|Finland, Mikkeli, Military Club|EU|-2|62.50N|28.00E|18|15||R|=224
OI5A% OI5A%%|Finland, Kymi, Military Club|EU|-2|60.80N|29.00E|18|15||R|=224
OI6A% OI6A%%|Finland, Vaasa, Keski Suomi, Military Club|EU|-2|63.00N|22.00E|18|15||R|=224
OI7A% OI7A%%|Finland, Kuopio, Pohjois Karj., Military Club|EU|-2|62.80N|27.50E|18|15||R|=224
OI8A% OI8A%%|Finland, Oulu, Military Club|EU|-2|65.17N|25.47E|18|15||R|=224
OI9A% OI9A%%|Finland, Lappland, Military Club|EU|-2|66.50N|26.00E|18|15||R|=224
O[F-J][1-9]#|Finland, Special Station|EU|-2|60N|24E|18|15||R|=224
OH[1-9][A-Z]|Finland|EU|-2|60.17N|24.94E|18|15||R|2010/01/01-=224
OH1|Finland, Turku Pori|EU|-2|60.45N|22.25E|18|15||R|-2009/12/31=224
OH2|Finland, Uusimaa|EU|-2|60.17N|24.94E|18|15||R|-2009/12/31=224
OH3|Finland, Haeme|EU|-2|61.53N|23.75E|18|15||R|-2009/12/31=224
OH4|Finland, Mikkeli|EU|-2|62.50N|28.00E|18|15||R|-2009/12/31=224
OH5|Finland, Kymi|EU|-2|60.80N|29.00E|18|15||R|-2009/12/31=224
OH6|Finland, Vaasa, Keski Suomi|EU|-2|63.00N|22.00E|18|15||R|-2009/12/31=224
OH7|Finland, Kuopio, Pohjois-Karjala|EU|-2|62.80N|27.50E|18|15||R|-2009/12/31=224
OH8|Finland, Oulu|EU|-2|65.17N|25.47E|18|15||R|-2009/12/31=224
OH9|Finland, Lappland|EU|-2|66.50N|26.00E|18|15||R|-2009/12/31=224
OF[1-9] OG[1-9] OI[1-9] OJ[1-9]|Finland, Special Station|EU|-2|60.17N|24.94E|18|15||R|=224
OF1[A-Z] OG1[A-Z] OI1[A-Z] OJ1[A-Z]|Finland, Turku Pori, Special Station|EU|-2|60.45N|22.25E|18|15||R|-2009/12/31=224
OF2[A-Z] OG2[A-Z] OI2[A-Z] OJ2[A-Z]|Finland, Uusimaa, Special Station|EU|-2|60.17N|24.94E|18|15||R|-2009/12/31=224
OF3[A-Z] OG3[A-Z] OI3[A-Z] OJ3[A-Z]|Finland, Haeme, Special Station|EU|-2|61.53N|23.75E|18|15||R|-2009/12/31=224
OF4[A-Z] OG4[A-Z] OI4[A-Z] OJ4[A-Z]|Finland, Mikkeli, Special Station|EU|-2|62.50N|28.00E|18|15||R|-2009/12/31=224
OF5[A-Z] OG5[A-Z] OI5[A-Z] OJ5[A-Z]|Finland, Kymi, Special Station|EU|-2|60.80N|29.00E|18|15||R|-2009/12/31=224
OF6[A-Z] OG6[A-Z] OI6[A-Z] OJ6[A-Z]|Finland, Vaasa, Keski Suomi, Special Station|EU|-2|63.00N|22.00E|18|15||R|-2009/12/31=224
OF7[A-Z] OG7[A-Z] OI7[A-Z] OJ7[A-Z]|Finland, Kuopio, Pohjois-Karjala, Special Station|EU|-2|62.80N|27.50E|18|15||R|-2009/12/31=224
OF8[A-Z] OG8[A-Z] OI8[A-Z] OJ8[A-Z]|Finland, Oulu, Special Station|EU|-2|65.17N|25.47E|18|15||R|-2009/12/31=224
OF9[A-Z] OG9[A-Z] OI9[A-Z] OJ9[A-Z]|Finland, Lappland, Special Station|EU|-2|66.50N|26.00E|18|15||R|-2009/12/31=224
OI[1-9][A%] OI[1-9][A%%]|Finland, Military Club|EU|-2|60.17N|24.94E|18|15||R|2010/01/01-=224
OI1A% OI1A%%|Finland, Turku Pori, Military Club|EU|-2|60.45N|22.25E|18|15||R|-2009/12/31=224
OI2A% OI2H% OI2A%% OI2H%%|Finland, Uusimaa, Military Club|EU|-2|60.17N|24.94E|18|15||R|-2009/12/31=224
OI3A% OI3A%%|Finland, Haeme, Military Club|EU|-2|61.53N|23.75E|18|15||R|-2009/12/31=224
OI4A% OI4A%%|Finland, Mikkeli, Military Club|EU|-2|62.50N|28.00E|18|15||R|-2009/12/31=224
OI5A% OI5A%%|Finland, Kymi, Military Club|EU|-2|60.80N|29.00E|18|15||R|-2009/12/31=224
OI6A% OI6A%%|Finland, Vaasa, Keski Suomi, Military Club|EU|-2|63.00N|22.00E|18|15||R|-2009/12/31=224
OI7A% OI7A%%|Finland, Kuopio, Pohjois Karj., Military Club|EU|-2|62.80N|27.50E|18|15||R|-2009/12/31=224
OI8A% OI8A%%|Finland, Oulu, Military Club|EU|-2|65.17N|25.47E|18|15||R|-2009/12/31=224
OI9A% OI9A%%|Finland, Lappland, Military Club|EU|-2|66.50N|26.00E|18|15||R|-2009/12/31=224
O[F-J][1-9]# OH[1-9]%%%%|Finland, Special Station|EU|-2|60N|24E|18|15||R|=224
OJ[1-8]%|Finland, WRTC 2002 Station|EU|-2|60N|24E|18|15||R|2002/07/13-2002/07/14=224
OF0 OG0 OI0|Aland Islands, Special Station|EU|-2|60.14N|19.87E|18|15||R|=5
OK|Czech Republic|EU|-1|50.07N|14.42E|28|15||R|1993/01/01-=503
@ -5587,7 +5590,7 @@ KA6%%|Japan, US Army Shikoku|AS|-9|33.56N|133.53E|45|25||R|1952/01/01-1972/12/31
KA7%%|Japan, US Army Kyushu (Navy Base Sasebo, Air Base Itazuke)|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
KA8%%|Japan, US Army Tohoku (Misawa Air Base)|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
KA9%%|Japan, US Army Hokkaido|AS|-9|35.70N|139.80E|45|25||R|-1978/12/31=339
KB6%% WB6%%|Baker & Howland Islands|OC|12|0.20N|176.48W|61|31||R|-1978/12/31=20
KB6%% WB6%%|Baker & Howland Islands|OC|12|0.194722N|176.479444W|61|31||R|-1978/12/31=20
KC4% KC4%% KC4[B-TV-Z]%% KC4A{B-Z]%|USA - AL,FL,GA,KY,NC,SC,TN,VA|NA|5|33.18N|82.23W|08|05||R|1979/01/01-=291
KC6%|USA - CA|NA|8|35.47N|119.33W|06|03||R|=291
KC6(E) KC6%%|Eastern Carolines (Kosrae, Chuuk, Pohnpei, Yap)|OC|-10|6.52N|158.14E|65|27||R|-1990/12/31=173
@ -5674,7 +5677,7 @@ KR6|USA - CA|NA|8|35.47N|119.33W|06|03||R|1979/01/01-=291
KR8|USA - MI,OH,WV|NA|6|41.35N|83.22W|08|04||R|1979/01/01-=291
KS6 WS6|USA - CA|NA|8|35.47N|119.33W|06|03||R|1979/01/01-=291
KH0 AH0 NH0 WH0|Mariana Islands|OC|-10|15.179N|145.7546E|64|27||R|=166
KH1 AH1 NH1 WH1|Baker & Howland Islands|OC|12|0.8044N|176.616W|61|31||R|=20
KH1 AH1 NH1 WH1|Baker & Howland Islands|OC|12|0.194722N|176.479444W|61|31||R|=20
KH2 AH2 NH2 WH2|Guam|OC|-10|13.467N|144.7476E|64|27||R|=103
KH3 AH3 NH3 WH3|Johnston Islands|OC|10|16.7388N|169.5183W|61|31||R|=123
KH4 AH4 NH4 WH4|Midway Island|OC|11|28.2337N|177.3693W|61|31||R|=174

437
ctyfiles/CallResolution.tbl Executable file → Normal file
View File

@ -86,7 +86,7 @@
=3X0DEX|Guinea (no DXCC credit!)|AF|0|9.54N|13.67W|46|35||R|1993/01/01-1994/12/31=0
=3Y0C|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|2000/12/12-2001/03/06=24
=3Y0E =3Y/ZS6GCM|Bouvet Island, Norwegian Research Station Bouvetoya|AN|-1|54.4333S|3.38E|67|38||R|2007/12/13-2008/02/14=24
=3Y0F|Bouvet Island|AN|-1|54.4333S|3.38E|67|38||R|=24
=3Y0F 3Y0I|Bouvet Island|AN|-1|54.4333S|3.38E|67|38||R|=24
=3Y0PI|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|1994/02/01-1994/02/16=199
=3Y0Q|Bouvet Island (no DXCC credit!)|AN|-1|54.4333S|3.38E|67|38||R|=0
=3Y0X|Peter I. Island|AN|4|68.812S|90.727W|72|12||R|2006/02/08-2006/02/19=199
@ -195,7 +195,7 @@
=4U150ITU|ITU Geneva, 150th Anniversary|EU|-1|46.2231N|6.1183E|28|14||R|2015/05/16-2015/05/18=117
=4U1AIDS|Switzerland, UNAIDS HQ Geneva|EU|-1|47.0N|8.0E|28|14||R|2009/12/01-2009/12/07=287
=4U1ET|Timor Leste|OC|-8|8.5812S|125.5728E|54|28||R|2000/03/01-=511
=4U1GSC =4U13FEB =4U29MAY|Italy, Brindisi, United Nations Global Service Centre (UNGSC)|EU|-1|40.635N|17.940E|28|15||R|=248
=4U1GSC =4U13FEB =4U29MAY =4U73B|Italy, Brindisi, United Nations Global Service Centre (UNGSC)|EU|-1|40.635N|17.940E|28|15||R|=248
=4U1SCO =4U60UO|France, UNESCO HQ Paris|EU|-1|49N|2E|27|14||R|=227
=4U1SU|Palestine - Gaza|AS|-2|31.52N|34.45E|39|20||R|1965/01/01-1965/12/31=196
=4U1UP|Costa Rica Special Station|NA|6|10N|84W|11|07||R|1984/01/01-1984/12/31=308
@ -234,11 +234,11 @@
=6O/G4AAL =G4AAL/6O =6O0A =6O0F =6O0X =6O4LS|Somalia (no DXCC credit!)|AF|-3|9.50N|44.00E|48|37||R|=0
=6P73M|Pakistan (no DXCC credit!)|AS|-5|31.56N|74.35E|41|21||R|2006/01/01-2006/12/31=0
=6W/SP5DDJ|Senegal (no DXCC credit!)|AF|0|15N|16W|46|35||R|=0
=7J1ADJ/JD1|Minami Torishima (Marcus Island)|OC|-10|24.286667N|153.980556E|90|27||R|1988/07/08-1989/01/24=177
=7J1ADJ/JD1|Minami Torishima (Marcus Island)|OC|-10|24.286667N|153.980556E|90|27||R|1990/09/24-=177
=7J1ACH|Minami Torishima (Marcus Island)|OC|-10|24.286667N|153.980556E|90|27||R|1986/01/01-1987/12/31=177
=7J1ATZ =KA2IJ|Ogasawara (Bonin & Volcano Isl., Iwo Jima)|AS|-9|26.998056N|142.21806E|45|27||R|=192
=7J1RL|Ogasawara (Bonin & Volcano Isl.)|AS|-9|26.998056N|142.21806E|45|27||R|1980/12/01-=192
=7J1ADJ/JD1|Minami Torishima (Marcus Island)|OC|-10|24.2867N|153.9806E|90|27||R|1988/07/08-1989/01/24=177
=7J1ADJ/JD1|Minami Torishima (Marcus Island)|OC|-10|24.2867N|153.9806E|90|27||R|1990/09/24-=177
=7J1ACH|Minami Torishima (Marcus Island)|OC|-10|24.2867N|153.9806E|90|27||R|1986/01/01-1987/12/31=177
=7J1ATZ =KA2IJ|Ogasawara (Bonin & Volcano Isl., Iwo Jima)|AS|-9|26.9981N|142.2181E|45|27||R|=192
=7J1RL|Ogasawara (Bonin & Volcano Isl.)|AS|-9|26.9981N|142.2181E|45|27||R|1980/12/01-=192
=7J1RL =JF1IST/7J1|Okino Tori-shima (Parece Vela - Douglas Reef)|AS|-10|29.82N|140.36E|45|27||R|1976/05/30-1980/11/30=194
=7O/G4HCL|Yemen (no DXCC credit!)|AS|-3|13N|45E|39|21||R|2007/08/13-2007/08/15=0
=7O/J28JJ =7O1X|Yemen (no DXCC credit!)|AS|-3|13N|45E|39|21||R|=0
@ -263,9 +263,9 @@
=8J1RL =JG2MLI/ANT =JH1TOF/ANT|NIPR Syowa Base, East Ongul Island, Lutzow-Holm Bay, Dronning Maud Land, Antarctica|AN|-3|69.0069S|39.5836E|67|39||R|=13
=8J1RM|NIPR Asuka Camp, East Dronning Maud Land, Breid Bay, Princess Ragnhild Coast, Antarctica|AN|-3|71.5167S|24.1333E|69|39||R|1990/01/01-1990/12/31=13
=8J1RM|NIPR Mizuho Base, Mizuho Plateau, Prince Olav Coast, Antarctica|AN|-3|70.6833S|44.9E|67|39||R|1978/01/01-1978/12/31=13
=8J1ZIU/JD1|Minami Torishima (Marcus Island)|OC|-10|24.286667N|153.980556E|90|27||R|2017/06/01-2017/06/30=177
=8J1ZIU/JD1|Minami Torishima (Marcus Island)|OC|-10|24.2867N|153.9806E|90|27||R|2017/06/01-2017/06/30=177
=8J60JARE|NIPR Syowa Base, East Ongul Island, Lutzow-Holm Bay, Dronning Maud Land, Antarctica|AN|-3|69.0069S|39.5836E|67|39||R|2017/01/01-2018/01/20=13
=8N1OGA|Ogasawara (Bonin & Volcano Isl., Iwo Jima)|AS|-9|26.998056N|142.21806E|45|27||R|2002/09/15-2003/01/31=192
=8N1OGA|Ogasawara (Bonin & Volcano Isl., Iwo Jima)|AS|-9|26.9981N|142.2181E|45|27||R|2002/09/15-2003/01/31=192
=8R1UNSC =UNSC/8R1|Guyana (no DXCC credit!)|SA|4|6.83N|58.16W|12|09||R|=0
=8S0HRA|SS St. Erik Ice Breaker Stockholm, Sweden|EU|-1|59.33N|18.063E|18|14||R|=284
=8T2BH|Bharati Station, Larsemann Hills, Antarctica|AN|0|69.4078S|76.1872E|69|39||R|2015/11/21-2016/12/31=13
@ -295,6 +295,7 @@
=9M4SEA|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|2008/11/20-2008/11/23=46
=9M4SHQ =9M4SMO =9M4SMS =9M4SMY =9M4STA =9M4CWS|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|=46
=9M4SJE|East Malaysia, Sarawak, Scouts Association of Malaysia (Sarawak Branch)|OC|-8|1.58N|110.32E|54|28||R|=46
=9M4SJSA =9M4SJSB =9M4SJSP|East Malaysia, Sabah, Tawau|OC|-8|5.98N|116.08E|54|28||R|=46
=9M4SLL|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|2012/08/07-2012/08/13=247
=9M4SLL|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|2013/03/10-2013/03/18=247
=9M4STA|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|2010/01/15-2010/01/18=46
@ -303,12 +304,12 @@
=9M50MS|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|2007/08/30-2007/09/01=46
=9M51GW|East Malaysia, Sarawak, Bumi Kenyalang|OC|-8|1.58N|110.32E|54|28||R|=46
=9M51SB|East Malaysia, Sabah Di Bawah Bayu|OC|-8|5.98N|116.08E|54|28||R|=46
=9M57MS =9M58MS =9M59MS =9M60MS|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|=46
=9M57MW =9M58MW =9M59MW =9M60MQ|East Malaysia, Sarawak, Kuching|OC|-8|1.58N|110.32E|54|28||R|=46
=9M57MS =9M58MS =9M59MS =9M60MS =9M61MS =9M50IARU/6|East Malaysia, Sabah|OC|-8|5.98N|116.08E|54|28||R|=46
=9M57MW =9M58MW =9M59MW =9M60MQ =9M61MQ =9M50IARU/8|East Malaysia, Sarawak, Kuching|OC|-8|1.58N|110.32E|54|28||R|=46
=9M6/LA6VM =9M6/LA7XK =9M6/LA9DL|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|2008/04/18-2008/04/25=247
=9M6/N1UR|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|2008/03/22-2008/03/30=247
=9M6/OH2YY|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|2012/03/23-2012/03/26=247
=9M6/PA0RRS/2|West Malaysia|AS|-8|3.53N|102.18E|54|28||R|=299
=9M6/PA0RRS/2 =9M61M|West Malaysia|AS|-8|3.53N|102.18E|54|28||R|=299
=9M6HX|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|1998/08/11-1998/08/19=247
=9M6OO/P =9M6OO|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|1997/08/14-1997/08/18=247
=9M6OO/P =9M6OO|Spratly Isl., Pulau Layang Layang (Swallow Reef)|AS|-7|7.36689N|113.84581E|50|26||R|1999/11/11-1999/11/17=247
@ -325,7 +326,7 @@
=9U5T =9U5W|Burundi (no DXCC credit!)|AF|-3|3.31S|29.31E|52|36||R|1994/01/01-=0
=9V0A|Patriot Hills Base (ANI/ALE), Ellsworth Land, Antarctica|AN|5|80.3167S|81.25W|74|13||R|2003/12/14-2004/01/13=13
=9X/F5PGP =9X/HB9AUZ =9X/VE9OM =9X5/VE3MJQ =9X5OM|Rwanda (no DXCC credit!)|AF|-3|1.99S|30.09E|52|36||R|=0
=9Y4/W5UXL|Trinidad & Tobago (no DXCC credit!)|SA|4|10.6672N|61.490707W|11|09||R|=0
=9Y4/W5UXL|Trinidad & Tobago (no DXCC credit!)|SA|4|10.6672N|61.4907W|11|09||R|=0
=A2/ZS6BUX =A2/ZS6DM|Botswana (Bechuanaland)|AF|-2|24.65S|25.92E|57|38||R|1984/09/27-1984/09/27=0
=A35SB|Tonga (no DXCC credit!)|OC|-13|21.1373S|175.216W|62|32||R|=0
=A43KM/0|Oman, Kuria Muria Islands|AS|-4|17.52N|56.03E|39|21||R|=370
@ -346,6 +347,7 @@
=AC5A =AC7A|Bhutan|AS|-6|27N|90E|41|22||R|1963/07/01-1963/12/31=306
=AD0S/KH5/K|Kingman Reef|OC|11|6.14N|162.43W|61|31||R|1981/04/15-1981/04/23=134
=AD1S/KH5|Jarvis Island|OC|11|0.3742S|159.9966W|62|31||R|1983/11/01-1983/11/30=197
=AH1A|Howland Island|OC|12|0.8056N|176.6156W|61|31||R|1993/01/25-1993/02/08=20
=AH3C|USA - CO|NA|7|41.08N|96.40W|07|04||R|1996/07/01-1996/07/31=291
=AH3C/KH5J|Jarvis Island|OC|11|0.3742S|159.9966W|62|31||R|1990/04/01-1990/04/30=197
=AH3D|USA - WY|NA|8|41.28N|116.58W|06|03||R|1996/07/01-1996/07/31=291
@ -552,7 +554,7 @@
=DF8MP/XZ =XZ/DF8MP|Myanmar (Burma) (no DXCC credit!)|AS|-6.5|17N|96E|49|26||R|1980/01/01-1980/12/31=0
=DH5CW|Georg-von-Neumayer III. Station, Ekstrom Ice Shelf, Princess Martha Coast-Atka Bucht, Antarctica|AN|-1|70.65S|8.25W|67|38||R|2017/12/01-2018/02/28=13
=DL1KVC/P|Georg-von-Neumayer II. Station, Ekstrom Ice Shelf, Princess Martha Coast-Atka Bucht, Antarctica|AN|-1|70.65S|8.25W|67|38||R|1992/01/01-1993/12/31=13
=DL1YAF/VK9|Lord Howe Island|OC|-10|31.53231S|159.03809E|60|30||R|2015/05/30-2015/06/03=147
=DL1YAF/VK9|Lord Howe Island|OC|-10|31.5323S|159.0381E|60|30||R|2015/05/30-2015/06/03=147
=DL7AH/LUX =DL7ON/LX/P|Luxembourg|EU|-1|49.62N|6.13E|27|14||R|=254
=DL7VTS/P|German Penguin Laboratory, Ardley Island, South Shetland Islands|AN|4|62.1933S|58.8826W|73|13||R|1995/01/01-1995/12/31=241
=DP0AA =DP0GAE =DP0GF|Georg-von-Neumayer, Ekstrom Shelf Ice, Atka Bay, Northeast Weddell Sea, Princess Martha Coast, Antarctica|AN|-1|74.6333S|8.2633W|67|38||R|=13
@ -589,6 +591,7 @@
=DX0K|Pag-Asa (Thi Tu) Isl., Spratly Is.|AS|-7|11.0533N|114.2833E|50|26||R|2005/01/01-2005/05/30=247
=DX0P|Pag-Asa (Thi Tu) Isl., Spratly Is.|AS|-7|11.0533N|114.2833E|50|26||R|2015/04/15-2015/05/30=247
=E51AMF||North Cook Islands, Manihiki Atoll|OC|10|10.418S|161.032W|62|32||R|2017/01/11-2017/02/06=191
=E51AWC||North Cook Islands, Manihiki Atoll|OC|10|10.418S|161.032W|62|32||R|=191
=E51EWP|North Cook Islands, Manihiki Atoll|OC|10|10.418S|161.032W|62|32||R|2012/03/23-2012/04/14=191
=E51LYC|North Cook Islands, Pukapuka Atoll (Danger Islands)|OC|10|10.852S|161.8386W|62|32||R|2017/05/09-2017/05/23=191
=E51M|North Cook Islands, Manihiki Atoll|OC|10|10.418S|161.032W|62|32||R|2012/03/28-2012/04/10=191
@ -826,18 +829,19 @@
=FO/F6COW =FO/F6EPY =FO/F6GNZ|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|2004/12/11-2004/12/23=509
=FO/F6CTL|Austral Islands, Rimatara|OC|10|22.27S|151.18W|63|32||R|2011/07/11-2011/07/14=508
=FO/F6CTL|Marquesas Islands, Ua Pou|OC|10|9.36S|140.04W|63|31||R|2011/06/18-2011/06/26=509
=FO/F6CTL =FO/F6CTL/A|Austral Islands, Rurutu|OC|10|22.27S|151.18W|63|32||R|2006/06/24-2006/06/30=508
=FO/F6CTL =FO/F6CTL/A|Austral Islands, Rurutu|OC|10|22.475S|151.34167W|63|32||R|2006/06/24-2006/06/30=508
=FO/F6CTL =FO/F6CTL/A|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2002/06/20-2002/07/15=508
=FO/F6CTL =FO/F6CTL/M|Marquesas Islands, Hiva Oa|OC|10|9.30S|139.30W|63|31||R|2006/06/20-2006/06/24=509
=FO/G3BJ|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2009/09/04-2009/09/16=508
=FO/G3SWH =FO/G35WH =FO/G4MFW|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2003/07/11-2003/07/14=508
=FO/HA9G|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|2006/01/28-2006/02/18=509
=FO/HG9B =FO/HG9B/P|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2001/10/15-2001/11/05=508
=FO/I2YSB =FO/IK2GNW|Rurutu, Austral Islands|OC|10|22.27S|151.18W|63|32||R|2002/10/17-2002/10/28=508
=FO/I2YSB =FO/IK2GNW|Austral Islands, Rurutu|OC|10|22.475S|151.34167W|63|32||R|2002/10/17-2002/10/28=508
=FO/JA0SC|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|=509
=FO/JA8BMK|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2008/02/14-2008/02/20=508
=FO/JI1JKW|Marquesas Islands, Nuku Hiva|OC|10|8.8667S|140.1333W|63|31||R|2015/08/09-2015/08/13=509
=FO/JI1JKW =FO/JI1WTF|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|2002/10/08-2002/10/11=509
=FO/JI1JKW|Austral Islands, Rurutu|OC|10|22.475S|151.34167W|63|32||R|2017/05/01-2017/05/05=508
=FO/K7ST =K7ST/FO|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|2013/05/01-2013/05/31=509
=FO/KH0PR|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2013/05/08-2013/05/15=508
=FO/KM9D|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2006/07/27-2006/08/07=508
@ -855,7 +859,7 @@
=FO0AKI|Austral Islands|OC|10|22.27S|151.18W|63|32||R|=508
=FO0ARE|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2001/10/17-2001/11/05=508
=FO0AWI =FO0XUU|Nuku Hiva, Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|1999/01/17-1999/01/30=509
=FO0AWI =FO0XUU|Rurutu, Austral Islands|OC|10|22.27S|151.18W|63|32||R|1999/02/02-1999/02/10=508
=FO0AWI =FO0XUU|Austral Islands, Rurutu|OC|10|22.475S|151.34167W|63|32||R|1999/02/02-1999/02/10=508
=FO0CI|Clipperton Island|NA|7|10.3104N|109.2264W|10|07||R|1992/03/06-1992/03/15=36
=FO0CLA =FO0CLA/A|Austral Islands|OC|10|22.27S|151.18W|63|32||R|2001/07/25-2001/10/09=508
=FO0CLA =FO0CLA/A|Tubuai, Austral Islands|OC|10|22.27S|151.18W|63|32||R|2001/04/07-2001/04/22=508
@ -865,7 +869,7 @@
=FO0EEN|Austral Islands|OC|10|22.27S|151.18W|63|32||R|1998/12/20-1999/12/31=508
=FO0FI =FO0FR|Austral Islands|OC|10|22.27S|151.18W|63|32||R|1998/04/13-1998/04/20=508
=FO0FI =FO0FR|Marquesas Islands|OC|10|9.30S|139.30W|63|31||R|1998/04/21-1998/04/28=509
