cqrlog/ctyfiles/AreaOK1RR.tbl

5852 lines
577 KiB
Plaintext
Raw Normal View History

2013-03-15 20:13:08 +00:00
7J0|Japan (Shin'etsu), Guest Operators|AS|-9|36.65N|138.19E|45|25||R|=339
7J1|Japan (Kanto), Guest Operators|AS|-9|35.70N|139.80E|45|25||R|=339
7J2|Japan (Tokai), Guest Operators|AS|-9|35.18N|136.90E|45|25||R|=339
7J3|Japan (Kinki), Guest Operators|AS|-9|35.01N|135.77E|45|25||R|=339
7J4|Japan (Chugoku), Guest Operators|AS|-9|35.40N|134.23E|45|25||R|=339
7J5|Japan (Shikoku), Guest Operators|AS|-9|33.56N|133.53E|45|25||R|=339
7J6|Japan (Kyushu), Guest Operators|AS|-9|33.59N|130.54E|45|25||R|=339
7J7|Japan (Tohoku), Guest Operators|AS|-9|40.82N|140.74E|45|25||R|=339
7J8|Japan (Hokkaido), Guest Operators|AS|-9|35.70N|139.80E|45|25||R|=339
7J9|Japan (Hokuriku), Guest Operators|AS|-9|36.06N|136.22E|45|25||R|=339
8J0 8[K-N]0|Japan (Shin'etsu), Special & Event Station|AS|-9|36.65N|138.19E|45|25||R|=339
8J1 8[K-N]1|Japan (Kanto), Special & Event Station|AS|-9|35.70N|139.80E|45|25||R|=339
8J2 8[K-N]2|Japan (Tokai), Special & Event Station|AS|-9|35.18N|136.90E|45|25||R|=339
8J3 8[K-N]3|Japan (Kinki), Special & Event Station|AS|-9|35.01N|135.77E|45|25||R|=339
8J4 8[K-N]4|Japan (Chugoku), Special & Event Station|AS|-9|35.40N|134.23E|45|25||R|=339
8J5 8[K-N]5|Japan (Shikoku), Special & Event Station|AS|-9|33.56N|133.53E|45|25||R|=339
8J6 8[K-N]6|Japan (Kyushu), Special & Event Station|AS|-9|33.59N|130.54E|45|25||R|=339
8J7 8[K-N]7|Japan (Tohoku), Special & Event Station|AS|-9|40.82N|140.74E|45|25||R|=339
8J8 8[K-N]8|Japan (Hokkaido), Special & Event Station|AS|-9|35.70N|139.80E|45|25||R|=339
8J9 8[K-N]9|Japan (Hokuriku), Special & Event Station|AS|-9|36.06N|136.22E|45|25||R|=339
JA0 J[B-S]0 7[K-N]0|Japan (Shin'etsu)|AS|-9|36.65N|138.19E|45|25||R|=339
JA1 J[B-S]1 7[K-N][1-4]|Japan (Kanto)|AS|-9|35.70N|139.80E|45|25||R|=339
JA2 J[B-S]2|Japan (Tokai)|AS|-9|35.18N|136.90E|45|25||R|=339
JA3 J[B-S]3|Japan (Kinki)|AS|-9|35.01N|135.77E|45|25||R|=339
JA4 J[B-S]4|Japan (Chugoku)|AS|-9|35.40N|134.23E|45|25||R|=339
JA5 J[B-S]5 7[K-N]5|Japan (Shikoku)|AS|-9|33.56N|133.53E|45|25||R|=339
JA6 J[B-Q]6 JR6[A-P]?? JR6Q[A-T]? 7[K-N]6|Japan (Kyushu)|AS|-9|33.59N|130.54E|45|25||R|=339
JA7 J[B-S]7 7[K-N]7|Japan (Tohoku)|AS|-9|40.82N|140.74E|45|25||R|=339
JA8 J[B-S]8 7[K-N]8|Japan (Hokkaido)|AS|-9|35.70N|139.80E|45|25||R|=339
JA9 J[B-S]9 7[K-N]9|Japan (Hokuriku)|AS|-9|36.06N|136.22E|45|25||R|=339
JA0[YZ]%% J[B-S]0[YZ]%% 7[J-N]0[YZ]%% 8[J-N]0[YZ]%%|Japan (Shin'etsu), Club Station|AS|-9|36.65N|138.19E|45|25||R|=339
JA1[YZ]%% J[B-S]1[YZ]%% 7[J-N]1[YZ]%% 8[J-N]1[YZ]%%|Japan (Kanto), Club Station|AS|-9|35.70N|139.80E|45|25||R|=339
JA2[YZ]%% J[B-S]2[YZ]%% 7[J-N]2[YZ]%% 8[J-N]2[YZ]%%|Japan (Tokai), Club Station|AS|-9|35.18N|136.90E|45|25||R|=339
JA3[YZ]%% J[B-S]3[YZ]%% 7[J-N]3[YZ]%% 8[J-N]3[YZ]%%|Japan (Kinki), Club Station|AS|-9|35.01N|135.77E|45|25||R|=339
JA4[YZ]%% J[B-S]4[YZ]%% 7[J-N]4[YZ]%% 8[J-N]4[YZ]%%|Japan (Chugoku), Club Station|AS|-9|35.40N|134.23E|45|25||R|=339
JA5[YZ]%% J[B-S]5[YZ]%% 7[J-N]5[YZ]%% 8[J-N]5[YZ]%%|Japan (Shikoku), Club Station|AS|-9|33.56N|133.53E|45|25||R|=339
JA6[YZ]%% J[B-Q]6[YZ]%% 7[J-N]6[YZ]%% 8[J-N]6[YZ]%%|Japan (Kyushu), Club Station|AS|-9|33.59N|130.54E|45|25||R|=339
JA7[YZ]%% J[B-S]7[YZ]%% 7[J-N]7[YZ]%% 8[J-N]7[YZ]%%|Japan (Tohoku), Club Station|AS|-9|40.82N|140.74E|45|25||R|=339
JA8[YZ]%% J[B-S]8[YZ]%% 7[J-N]8[YZ]%% 8[J-N]8[YZ]%%|Japan (Hokkaido), Club Station|AS|-9|35.70N|139.80E|45|25||R|=339
JA9[YZ]%% J[B-S]9[YZ]%% 7[J-N]9[YZ]%% 8[J-N]9[YZ]%%|Japan (Hokuriku), Club Station|AS|-9|36.06N|136.22E|45|25||R|=339
JR6%% JR6Q[U-Z]% JR6[R-X]%% JS6[A-X]%%|Japan (Okinawa)|AS|-8|26.23N|127.71E|45|25||R|1972/05/15-=339
JR6[YZ]%% JS6[YZ]%%|Japan (Okinawa), Club Station|AS|-8|26.23N|127.71E|45|25||R|1972/05/15-=339
J[A-S][0-9]%%/%%%50 J[A-S][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
7[K-N][0-9]%%/%%%50 7[K-N][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
8[K-N][0-9]%%/%%%50 8[K-N][0-9]%%%/%%%50|Japan, 50th anniversary of the return of Okinawa to Japan|AS|-9|35.18N|136.90E|45|25||R|2010/12/31-2011/12/31=339
J[2-7]|Japan|AS|-9|35.70N|139.80E|45|25||R|-1948/12/31=339
J8|South Korea|AS|-9|38N|127E|44|25||R|-1948/12/31=137
J2 J2#|Djibouti|AF|-3|11.60N|43.14E|48|37||R|=382
2014-07-20 16:18:14 +00:00
CR2 CR[4-8]|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|1976/01/01-2009/05/31=272
2013-03-15 20:13:08 +00:00
CR1|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|-200905/31=272
CQ CS|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|=272
CQ0|Portugal, Club Station|EU|-1|38.707N|9.136W|37|14||R|=272
CS5|Portugal, Club Station|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CT##|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|=272
CS98|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|1998/01/01-1998/12/31=272
CS9#|Madeira Islands, Special Station|AF|1|32.65N|16.91W|36|33||R|2004/06/12-2004/07/04=256
CT7|Portugal, Class 1|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CS7|Portugal, Class 2|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CR7|Portugal, Class 3|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CT5|Portugal, Class C|EU|-1|38.707N|9.136W|37|14||R|=272
CQ4 CR5 CR6 CS2|Portugal, Special Station|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CU|Portugal|EU|-1|39N|9W|37|14||R|-1985/12/31=272
CS94|Portugal|EU|-1|39N|9W|37|14||R|1994/01/01-1994/12/31=272
CT2%%%|Portugal, Class B|EU|-1|38.707N|9.136W|37|14||R|1986/01/01-=272
CT1 CT4|Portugal, Class A|EU|-1|38.707N|9.136W|37|14||R|=272
CR0|Portugal, Security Forces|EU|-1|38.707N|9.136W|37|14||R|2009/06/01-=272
CT8|Azores, Class 1|EU|1|38.7869N|25.6189W|36|14||R|2009/06/01-=149
CS8|Azores, Class 2|EU|1|38.7869N|25.6189W|36|14||R|2009/06/01-=149
CR8|Azores, Class 3|EU|1|38.7869N|25.6189W|36|14||R|2009/06/01-=149
CQ1 CS4|Azores, Club Station|EU|1|38.7869N|25.6189W|36|14||R|2009/06/01-=149
CQ8 CR1 CR2|Azores, Special and Contest Station|EU|1|38.7869N|25.6189W|36|14||R|2009/06/01-=149
CT9|Madeira Islands, Class 1|AF|1|32.65N|16.91W|36|33||R|2009/06/01-=256
CS9|Madeira Islands, Class 2|AF|1|32.65N|16.91W|36|33||R|2009/06/01-=256
CR9|Madeira Islands, Class 3|AF|1|32.65N|16.91W|36|33||R|2009/06/01-=256
CT3|Madeira Islands|AF|1|32.65N|16.91W|36|33||R|=256
CQ2 CS3|Madeira Islands, Club Station|AF|1|32.65N|16.91W|36|33||R|2009/06/01-=256
2014-07-20 16:18:14 +00:00
CR3|Madeira Islands, Special and Contest Station|AF|1|32.65N|16.91W|36|33||R|1974/01/01-=256
CQ3 CQ9|Madeira Islands, Special and Contest Station|AF|1|32.65N|16.91W|36|33||R|=256
2013-03-15 20:13:08 +00:00
DU1 D[X-Z]1[A-Z] 4[D-I]1[A-Z]|Philippines: Manila, Southern Tagalog|OC|-8|14.63N|121.03E|50|27||R|=375
DU2 D[X-Z]2[A-Z] 4[D-I]2[A-Z]|Philippines: Ilocos, Cagayan Valley|OC|-8|16.43N|120.57E|50|27||R|=375
DU3 D[X-Z]3[A-Z] 4[D-I]3[A-Z]|Philippines: Central Luzon|OC|-8|15.48N|120.58E|50|27||R|=375
DU4 D[X-Z]4[A-Z] 4[D-I]4[A-Z]|Philippines: Dicol|OC|-8|13.60N|123.20E|50|27||R|=375
DU5 D[X-Z]5[A-Z] 4[D-I]5[A-Z]|Philippines: Eastern Visayas|OC|-8|11.29N|125.02E|50|27||R|=375
DU6 D[X-Z]6[A-Z] 4[D-I]6[A-Z]|Philippines: Western Visayas|OC|-8|10.75N|122.98E|50|27||R|=375
DU7 D[X-Z]7[A-Z] 4[D-I]7[A-Z]|Philippines: Central Visayas|OC|-8|10.32N|123.90E|50|27||R|=375
DU8 D[X-Z]8[A-Z] 4[D-I]8[A-Z]|Philippines: Central & Western Mindanao|OC|-8|06.92N|122.08E|50|27||R|=375
DU9 D[X-Z]9[A-Z] 4[D-I]9[A-Z]|Philippines: Northern & Southern Mindanao|OC|-8|8N|125E|50|27||R|=375
DV1|Philippines (General Class): Manila, Southern Tagalog|OC|-8|14.63N|121.03E|50|27||R|=375
DV2|Philippines (General Class): Ilocos, Cagayan Valley|OC|-8|16.43N|120.57E|50|27||R|=375
DV3|Philippines (General Class): Central Luzon|OC|-8|15.48N|120.58E|50|27||R|=375
DV4|Philippines (General Class): Dicol|OC|-8|13.60N|123.20E|50|27||R|=375
DV5|Philippines (General Class): Eastern Visayas|OC|-8|11.29N|125.02E|50|27||R|=375
DV6|Philippines (General Class): Western Visayas|OC|-8|10.75N|122.98E|50|27||R|=375
DV7|Philippines (General Class): Central Visayas|OC|-8|10.32N|123.90E|50|27||R|=375
DV8|Philippines (General Class): Central & Western Mindanao|OC|-8|06.92N|122.08E|50|27||R|=375
DV9|Philippines (General Class): Northern & Southern Mindanao|OC|-8|8N|125E|50|27||R|=375
DW1|Philippines (Beginner's Class): Manila, Southern Tagalog|OC|-8|14.63N|121.03E|50|27||R|=375
DW2|Philippines (Beginner's Class): Ilocos, Cagayan Valley|OC|-8|16.43N|120.57E|50|27||R|=375
DW3|Philippines (Beginner's Class): Central Luzon|OC|-8|15.48N|120.58E|50|27||R|=375
DW4|Philippines (Beginner's Class): Dicol|OC|-8|13.60N|123.20E|50|27||R|=375
DW5|Philippines (Beginner's Class): Eastern Visayas|OC|-8|11.29N|125.02E|50|27||R|=375
DW6|Philippines (Beginner's Class): Western Visayas|OC|-8|10.75N|122.98E|50|27||R|=375
DW7|Philippines (Beginner's Class): Central Visayas|OC|-8|10.32N|123.90E|50|27||R|=375
DW8|Philippines (Beginner's Class): Central & Western Mindanao|OC|-8|06.92N|122.08E|50|27||R|=375
DW9|Philippines (Beginner's Class): Northern & Southern Mindanao|OC|-8|8N|125E|50|27||R|=375
DU## DV## DW## DX## DY## DZ## 4D## 4E## 4F## 4G## 4H## 4I##|Philippines, Special Station|OC|-8|15N|121E|50|27||R|=375
4U(S) 4U#SCO|France, UNESCO Paris|EU|-1|48.51N|2.19E|27|14||R|=227
4U1UN 4U[2-90]UN 4U##UN|UN HQ ARC New York (USA)|NA|5|40.7506N|73.9683W|08|05||R|=289
D6 D68 D60|Comoros|AF|-3|11.71S|43.24E|53|39||R|1975/07/06-=411
TO TX|France DOM (Overseas Dept - check the DXCC!), Special Station|Eu|-1|49N|2E|27|14||R|=227
F5V%% F5W%%|France, Guest Operators (European Union)|EU|-1|49N|2E|27|14||R|=227
F0|France, Guest Operators|EU|-1|49N|2E|27|14||R|-1985/01/01=227
F[5-68]K%%|France, Club Station|EU|-1|49N|2E|27|14||R|=227
FA[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1963/01/01-=227
FB[0-9] FC[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1985/01/01-=227
FD[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1960/01/01-=227
FE[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1961/01/01-=227
FF[0-9] FQ[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1960/08/17-=227
FI[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1950/12/21-=227
FL[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1978/01/01-=227
FN[0-9]|France, Club Station|EU|-1|49N|2E|27|14||R|1954/11/01-=227
FU FV FX FZ|France, Special Station|EU|-1|49N|2E|27|14||R|=227
F##|France, Special Station|EU|-1|49N|2E|27|14||R|1990/01/01-=227
T[HMPQVW]# H[W-Y]#|France, Special Station|EU|-1|49N|2E|27|14||R|=227
F[A-FILNQUVZ]## T[HMPQVW]## H[W-Y]##|France, Special Station|EU|-1|49N|2E|27|14||R|=227
TK|France|EU|-1|49N|2E|27|14||R|-1985/01/01=227
TO|France|EU|-1|49N|2E|27|14||R|1983/01/01-1983/12/31=227
TP TP#CE TP##CE|France, European Council Strassbourg|EU|-1|48.59N|7.77E|27|14||R|=227
F0|France, Class 3|EU|-1|49N|2E|27|14||R|2000/09/21-=227
F1 F4%%%|France, Class 2|EU|-1|49N|2E|27|14||R|2000/09/21-=227
2015-11-21 15:52:22 +00:00
G#% G[FLY]#%|England, Special or Contest Station|EU|0|51.53N|0.12W|27|14||R|1996/06/01-=223
M#% M[EFGLVY]#%|England, Special or Contest Station|EU|0|51.53N|0.12W|27|14||R|1984/01/01-=223
G/%%% G/%%%% G/%%%%% G/%%%%%% G/%%%%%%% G/%%%%%%%%|England, CEPT|EU|0|51.53N|0.12W|27|14||R|=223
G#/%%% G#/%%%% G#/%%%%% G#/%%%%%% G#/%%%%%%% G#/%%%%%%%%|England, CEPT|EU|0|51.53N|0.12W|27|14||R|=223
2014-07-20 16:18:14 +00:00
M/%%% M/%%%% M/%%%%% M/%%%%%% M/%%%%%%% M/%%%%%%%%|England, CEPT|EU|0|51.53N|0.12W|27|14||R|=223
M#/%%% M#/%%%% M#/%%%%% M#/%%%%%% M#/%%%%%%% M#/%%%%%%%%|England, CEPT|EU|0|51.53N|0.12W|27|14||R|=223
2013-03-15 20:13:08 +00:00
2E0%%%|England, Intermediate License HF|EU|0|51.53N|0.12W|27|14||R|=223
2E1%%%|England, Intermediate License VHF|EU|0|51.53N|0.12W|27|14||R|=223
G1%%% G[6-8]%%%|England, Full License VHF|EU|0|51.53N|0.12W|27|14||R|-2003/07/25=223
M1%%%|England, Full License VHF|EU|0|51.53N|0.12W|27|14||R|1984/01/01-2003/07/25=223
GX#%% MX#%% GX#%%% MX#%%%|England, Club Station|EU|0|51.53N|0.12W|27|14||R|=223
2015-11-21 15:52:22 +00:00
GE GE#|United Kingdom, Silver Jubilee of Queen Elizabeth II.|EU|0|51.53N|0.12W|27|14||R|1977/06/04-1977/06/12=223
2013-03-15 20:13:08 +00:00
GG100%% GG100%%%|England, Northampton, 100 years of the Girlguides|EU|0|51.53N|0.12W|27|14||R|2009/09/01-2010/10/20=223
2015-11-21 15:52:22 +00:00
GO MO 2O GO# MO# 2O#[0-9][A-Z]%%|United Kingdom, Olympic Games and Paralympic Games|EU|0|51.53N|0.12W|27|14||R|2012/07/21-2012/09/09=223
GQ MQ 2Q GQ# MQ# 2Q#|United Kingdom, Golden Jubilee of Queen Elizabeth II.|EU|0|51.53N|0.12W|27|14||R|2002/05/29-2002/06/30=223
GQ MQ 2Q GQ# MQ# 2Q#|United Kingdom, Diamond Jubilee of Queen Elizabeth II.|EU|0|51.53N|0.12W|27|14||R|2012/05/05-2012/06/10=223
GR MR 2R GR# MR# 2R#|United Kingdom, Royal Wedding Special Call|EU|0|51.53N|0.12W|27|14||R|2011/04/28-2011/05/09=223
2013-03-15 20:13:08 +00:00
GV|United Kingdom, 40th anniversary of the end of WWII|EU|0|51.53N|0.12W|27|14||R|1985/05/05-1985/05/12=223
M3%%%|England, Foundation License|EU|0|51.53N|0.12W|27|14||R|=223
M6%%%|England, Foundation License|EU|0|51.53N|0.12W|27|14||R|2008/05/13-=223
2014-07-20 16:18:14 +00:00
2[BE-GKLOQRVY]# G[EFGKLOY]# M[EFGKLOVY]# Z[H-J]|England, Special Station|EU|0|51.53N|0.12W|27|14||R|=223
2013-03-15 20:13:08 +00:00
GB2012|United Kingdom, Olympic Games and Paralympic Games|EU|0|51.53N|0.12W|27|14||R|2012/07/21-2012/09/09=223
2O12%|United Kingdom, Olympic Games and Paralympic Games, Flagship Station|EU|0|51.53N|0.12W|27|14||R|2012/07/21-2012/09/09=223
2013-09-01 09:23:52 +00:00
G100 M100 GB100 MB100|England, RSGB Centenary|EU|0|51.53N|0.12W|27|14||R|2013/01/01-2013/12/31=223
2013-03-15 20:13:08 +00:00
M0[A-Z]%%|England, Full License, originally issued as Class A License|EU|0|51.53N|0.12W|27|14||R|=223
M1[A-Z]%%|England, Full License, originally issued as Class B License|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
M5[A-Z]%%|England, Full License, originally issued as Class A/B License|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
G2%[A-Z]|England, Full License (originally issued 1920 - 1939)|EU|0|51.53N|0.12W|27|14||R|=223
G3%[A-Z]|England, Full License (originally issued 1937 - 1938)|EU|0|51.53N|0.12W|27|14||R|=223
G4%[A-Z]|England, Full License (originally issued 1938 - 1939)|EU|0|51.53N|0.12W|27|14||R|=223
G5%[A-Z]|England, Full License (originally issued 1921 - 1939)|EU|0|51.53N|0.12W|27|14||R|=223
G6%[A-Z]|England, Full License (originally issued 1921 - 1939)|EU|0|51.53N|0.12W|27|14||R|=223
G8%[A-Z]|England, Full License (originally issued 1936 - 1937)|EU|0|51.53N|0.12W|27|14||R|=223
G0[A-Z]%% G0[A-Z]%%/A|England, Full License, originally issued as Class A License 1986 - 1996|EU|0|51.53N|0.12W|27|14||R|=223
G1[A-Z]%% G1[A-Z]%%/A|England, Full License, originally issued as Class B (VHF) License 1983 - 1988|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
G2[A-Z]%% G2[A-Z]%%/A|England, Full License, originally issued as "Artificial Aerial" License 1920 - 1939|EU|0|51.53N|0.12W|27|14||R|=223
G3[A-Z]%% G3[A-Z]%%/A|England, Full License, originally issued as Class A License 1946 - 1971|EU|0|51.53N|0.12W|27|14||R|=223
G4[A-Z]%% G4[A-Z]%%/A|England, Full License, originally issued as Class A License 1971 - 1985|EU|0|51.53N|0.12W|27|14||R|=223
G5[A-Z]%% G5[A-Z]%%/A|England, Guest Operators, reciprocal ham radio License|EU|0|51.53N|0.12W|27|14||R|-1984/12/31=223
G6[A-Z]%% G6[A-Z]%%/A|England, Full License, originally issued as Class B (VHF) License 1981 - 1983|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
G7[A-Z]%% G7[A-Z]%%/A|England, Full License, originally issued as Class B (VHF) License 1989 - 1996|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
G8[A-Z]%% G8[A-Z]%%/A|England, Full License, originally issued as Class B (VHF) License 1964 - 1981|EU|0|51.53N|0.12W|27|14||R|2003/07/26-=223
2016-03-06 17:47:00 +00:00
GK MK GK# MK#|England, Cornwall (Kernow), Full License|EU|0|50.30N|4.9W|27|14||R|2016/01/01-2016/12/31=223
2K 2K#|England, Cornwall (Kernow), Intermediate License|EU|0|50.30N|4.9W|27|14||R|2016/01/01-2016/12/31=223
2013-03-15 20:13:08 +00:00
GD 2D 2T MD0 GT# MT# 2D# 2T#|Isle of Man|EU|0|54.17N|4.50W|27|14||R|=114
2015-11-21 15:52:22 +00:00
GD/%%% GD/%%%% GD/%%%%% GD/%%%%%% GD/%%%%%%% GD/%%%%%%%%|Isle of Man, CEPT|EU|0|54.17N|4.50W|27|14||R|=114
GD#/%%% GD#/%%%% GD#/%%%%% GD#/%%%%%% GD#/%%%%%%% GD#/%%%%%%%%|Isle of Man, CEPT|EU|0|54.17N|4.50W|27|14||R|=114
MD/%%% MD/%%%% MD/%%%%% MD/%%%%%% MD/%%%%%%% MD/%%%%%%%%|Isle of Man, CEPT|EU|0|54.17N|4.50W|27|14||R|=114
MD#/%%% MD#/%%%% MD#/%%%%% MD#/%%%%%% MD#/%%%%%%% MD#/%%%%%%%%|Isle of Man, CEPT|EU|0|54.17N|4.50W|27|14||R|=114
2013-03-15 20:13:08 +00:00
2D0[A-Z]%% 2T0[A-Z]%%|Isle of Man, Intermediate License HF|EU|0|54.17N|4.50W|27|14||R|=114
2D1[A-Z]%% 2T1[A-Z]%%|Isle of Man, Intermediate License VHF|EU|0|54.17N|4.50W|27|14||R|=114
GD1[A-Z]%% MD1[A-Z]%% GD[6-8][A-Z]%%|Isle of Man, Full License VHF|EU|0|54.17N|4.50W|27|14||R|-2003/07/25=114
GT#%% MT#%% GT#[A-Z]%% MT#[A-Z]%%|Isle of Man, Club Station|EU|0|54.17N|4.50W|27|14||R|=114
MD|Isle of Man|EU|0|54.17N|4.50W|27|14||R|1972/01/01-=114
MD3[A-Z]%%|Isle of Man, Foundation License|EU|0|54.17N|4.50W|27|14||R|=114
MD6[A-Z]%%|Isle of Man, Foundation License|EU|0|54.17N|4.50W|27|14||R|2008/05/13-=114
GD#% MD#% GT#% MT#% 2D#% 2T#%|Isle of Man, Special or Contest Station|EU|0|54.17N|4.50W|27|14||R|1996/06/01-=114
2013-09-01 09:23:52 +00:00
GD100 MD100|Isle of Man, RSGB Centenary|EU|0|54.17N|4.50W|27|14||R|2013/01/01-2013/12/31=114
2013-03-15 20:13:08 +00:00
MD0[A-Z]%%|Isle of Man, Full License, originally issued as Class A License|EU|0|54.17N|4.50W|27|14||R|=114
MD1[A-Z]%%|Isle of Man, Full License, originally issued as Class B License|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
MD5[A-Z]%%|Isle of Man, Full License, originally issued as Class A/B License|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
GD2%[A-Z]|Isle of Man, Full License (originally issued 1920 - 1939)|EU|0|54.17N|4.50W|27|14||R|=114
GD3%[A-Z]|Isle of Man, Full License (originally issued 1937 - 1938)|EU|0|54.17N|4.50W|27|14||R|=114
GD4%[A-Z]|Isle of Man, Full License (originally issued 1938 - 1939)|EU|0|54.17N|4.50W|27|14||R|=114
GD5%[A-Z]|Isle of Man, Full License (originally issued 1921 - 1939)|EU|0|54.17N|4.50W|27|14||R|=114
GD6%[A-Z]|Isle of Man, Full License (originally issued 1921 - 1939)|EU|0|54.17N|4.50W|27|14||R|=114
GD8%[A-Z]|Isle of Man, Full License (originally issued 1936 - 1937)|EU|0|54.17N|4.50W|27|14||R|=114
GD0[A-Z]%% GD0[A-Z]%%/A|Isle of Man, Full License, originally issued as Class A License 1986 - 1996|EU|0|54.17N|4.50W|27|14||R|=114
GD1[A-Z]%% GD1[A-Z]%%/A|Isle of Man, Full License, originally issued as Class B (VHF) License 1983 - 1988|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
GD2[A-Z]%% GD2[A-Z]%%/A|Isle of Man, Full License, originally issued as "Artificial Aerial" License 1920 - 1939|EU|0|54.17N|4.50W|27|14||R|=114
GD3[A-Z]%% GD3[A-Z]%%/A|Isle of Man, Full License, originally issued as Class A License 1946 - 1971|EU|0|54.17N|4.50W|27|14||R|=114
GD4[A-Z]%% GD4[A-Z]%%/A|Isle of Man, Full License, originally issued as Class A License 1971 - 1985|EU|0|54.17N|4.50W|27|14||R|=114
GD5[A-Z]%% GD5[A-Z]%%/A|Isle of Man, Guest Operators, reciprocal ham radio License|EU|0|54.17N|4.50W|27|14||R|-1984/12/31=114
GD6[A-Z]%% GD6[A-Z]%%/A|Isle of Man, Full License, originally issued as Class B (VHF) License 1981 - 1983|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
GD7[A-Z]%% GD7[A-Z]%%/A|Isle of Man, Full License, originally issued as Class B (VHF) License 1989 - 1996|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
GD8[A-Z]%% GD8[A-Z]%%/A|Isle of Man, Full License, originally issued as Class B (VHF) License 1964 - 1981|EU|0|54.17N|4.50W|27|14||R|2003/07/26-=114
GI GN MN 2I 2N MI0 GI# GN# MN# 2I# 2N#|Northern Ireland|EU|0|54.61N|5.92W|27|14||R|=265
2015-11-21 15:52:22 +00:00
GI/%%% GI/%%%% GI/%%%%% GI/%%%%%% GI/%%%%%%% GI/%%%%%%%%|Northern Ireland, CEPT|EU|0|54.61N|5.92W|27|14||R|=265
GI#/%%% GI#/%%%% GI#/%%%%% GI#/%%%%%% GI#/%%%%%%% GI#/%%%%%%%%|Northern Ireland, CEPT|EU|0|54.61N|5.92W|27|14||R|=265
MI/%%% MI/%%%% MI/%%%%% MI/%%%%%% MI/%%%%%%% MI/%%%%%%%%|Northern Ireland, CEPT|EU|0|54.61N|5.92W|27|14||R|=265
MI#/%%% MI#/%%%% MI#/%%%%% MI#/%%%%%% MI#/%%%%%%% MI#/%%%%%%%%|Northern Ireland, CEPT|EU|0|54.61N|5.92W|27|14||R|=265
2013-03-15 20:13:08 +00:00
2I0[A-Z]%% 2N0[A-Z]%%|Northern Ireland, Intermediate License HF|EU|0|54.61N|5.92W|27|14||R|=265
2I1[A-Z]%% 2N1[A-Z]%%|Northern Ireland, Intermediate License VHF|EU|0|54.61N|5.92W|27|14||R|=265
GI1[A-Z]%% MI1[A-Z]%% GI[6-8][A-Z]%%|Northern Ireland, Full License VHF|EU|0|54.61N|5.92W|27|14||R|-2003/07/25=265
GN#%% MN#%% GN#[A-Z]%% MN#[A-Z]%%|Northern Ireland, Club Station|EU|0|54.61N|5.92W|27|14||R|=265
MI|Northern Ireland|EU|0|54.61N|5.92W|27|14||R|1972/01/01-=265
MI3[A-Z]%%|Northern Ireland, Foundation License|EU|0|54.61N|5.92W|27|14||R|=265
MI6[A-Z]%%|Northern Ireland, Foundation License|EU|0|54.61N|5.92W|27|14||R|2008/05/13-=265
GI#% MI#% GN#% MN#% 2I#% 2N#%|Northern Ireland, Special or Contest Station|EU|0|54.61N|5.92W|27|14||R|1996/06/01-=265
2013-09-01 09:23:52 +00:00
GI100 MI100|Northern Ireland, RSGB Centenary|EU|0|54.61N|5.92W|27|14||R|2013/01/01-2013/12/31=265
2013-03-15 20:13:08 +00:00
