Fixed Total Chassis Power sensor_index for SmartAX MA5603T/MA5683T (#9115)

DO NOT DELETE THIS TEXT

#### Please note

> Please read this information carefully. You can run `./scripts/pre-commit.php` to check your code before submitting.

- [X] Have you followed our [code guidelines?](http://docs.librenms.org/Developing/Code-Guidelines/)

#### Testers

If you would like to test this pull request then please run: `./scripts/github-apply <pr_id>`, i.e `./scripts/github-apply 5926`

In SmartAX MA5683T/MA5603T Starting index for Per Card power starts in '0' instead '1'. '0' was also the index for Total Chassis Power.
This commit is contained in:
TheGreatDoc 2018-09-03 00:48:19 +02:00 committed by Neil Lathwood
parent 9311c75a49
commit a1e2222191
3 changed files with 420 additions and 253 deletions

View File

@ -22,13 +22,13 @@
* @copyright 2018 TheGreatDoc
* @author TheGreatDoc
*/
$pow_frame_oid = '1.3.6.1.4.1.2011.2.6.7.1.1.1.1.11';
$power_frame_oid = '.1.3.6.1.4.1.2011.2.6.7.1.1.1.1.11.0';
$power = snmp_get($device, $power_frame_oid, '-Ovq');
$index = '0';
discover_sensor($valid['sensor'], 'power', $device, $power_frame_oid, $index, 'smartax', 'Chassis Total', '1', '1', null, null, null, null, $power);
discover_sensor($valid['sensor'], 'power', $device, $power_frame_oid, $index, 'smartax-total', 'Chassis Total', '1', '1', null, null, null, null, $power);
$power_oid = '1.3.6.1.4.1.2011.2.6.7.1.1.2.1.11.0';
$descr_oid = '1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0';

File diff suppressed because it is too large Load Diff

View File

@ -4,10 +4,105 @@
1.3.6.1.2.1.1.4.0|4|<private>
1.3.6.1.2.1.1.5.0|4|<private>
1.3.6.1.2.1.1.6.0|4|<private>
1.3.6.1.2.1.4.3.0|65|893132
1.3.6.1.2.1.4.4.0|65|351598
1.3.6.1.2.1.4.5.0|65|0
1.3.6.1.2.1.4.6.0|65|37079
1.3.6.1.2.1.4.7.0|65|1293
1.3.6.1.2.1.4.8.0|65|0
1.3.6.1.2.1.4.9.0|65|532493
1.3.6.1.2.1.4.10.0|65|869077
1.3.6.1.2.1.4.11.0|65|0
1.3.6.1.2.1.4.12.0|65|368
1.3.6.1.2.1.4.14.0|65|0
1.3.6.1.2.1.4.15.0|65|0
1.3.6.1.2.1.4.16.0|65|0
1.3.6.1.2.1.4.17.0|65|25005
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|50010
1.3.6.1.2.1.5.1.0|65|51137
1.3.6.1.2.1.5.2.0|65|5
1.3.6.1.2.1.5.3.0|65|1287
1.3.6.1.2.1.5.4.0|65|23
1.3.6.1.2.1.5.5.0|65|0
1.3.6.1.2.1.5.6.0|65|0
1.3.6.1.2.1.5.7.0|65|0
1.3.6.1.2.1.5.8.0|65|49815
1.3.6.1.2.1.5.9.0|65|7
1.3.6.1.2.1.5.10.0|65|0
1.3.6.1.2.1.5.11.0|65|0
1.3.6.1.2.1.5.12.0|65|0
1.3.6.1.2.1.5.13.0|65|0
1.3.6.1.2.1.5.14.0|65|401813
1.3.6.1.2.1.5.15.0|65|0
1.3.6.1.2.1.5.16.0|65|516
1.3.6.1.2.1.5.17.0|65|351467
1.3.6.1.2.1.5.18.0|65|0
1.3.6.1.2.1.5.19.0|65|0
1.3.6.1.2.1.5.20.0|65|0
1.3.6.1.2.1.5.21.0|65|15
1.3.6.1.2.1.5.22.0|65|49815
1.3.6.1.2.1.5.23.0|65|0
1.3.6.1.2.1.5.24.0|65|0
1.3.6.1.2.1.5.25.0|65|0
1.3.6.1.2.1.5.26.0|65|0
1.3.6.1.2.1.6.5.0|65|5
1.3.6.1.2.1.6.6.0|65|3654
1.3.6.1.2.1.6.7.0|65|1178
1.3.6.1.2.1.6.8.0|65|153
1.3.6.1.2.1.6.9.0|66|0
1.3.6.1.2.1.6.10.0|65|62785
1.3.6.1.2.1.6.11.0|65|48686
1.3.6.1.2.1.6.12.0|65|276
1.3.6.1.2.1.6.14.0|65|58
1.3.6.1.2.1.6.15.0|65|25159
1.3.6.1.2.1.6.17.0|70|62785
1.3.6.1.2.1.6.18.0|70|48686
1.3.6.1.2.1.7.1.0|65|418602
1.3.6.1.2.1.7.2.0|65|1483
1.3.6.1.2.1.7.3.0|65|0
1.3.6.1.2.1.7.4.0|65|418339
1.3.6.1.2.1.11.1.0|65|416549
1.3.6.1.2.1.11.2.0|65|416940
1.3.6.1.2.1.11.3.0|65|0
1.3.6.1.2.1.11.4.0|65|0
1.3.6.1.2.1.11.5.0|65|0
1.3.6.1.2.1.11.6.0|65|0
1.3.6.1.2.1.11.8.0|65|0
1.3.6.1.2.1.11.9.0|65|0
1.3.6.1.2.1.11.10.0|65|0
1.3.6.1.2.1.11.11.0|65|0
1.3.6.1.2.1.11.12.0|65|0
1.3.6.1.2.1.11.13.0|65|480557
1.3.6.1.2.1.11.14.0|65|105
1.3.6.1.2.1.11.15.0|65|256193
1.3.6.1.2.1.11.16.0|65|3244
1.3.6.1.2.1.11.17.0|65|18
1.3.6.1.2.1.11.18.0|65|0
1.3.6.1.2.1.11.19.0|65|0
1.3.6.1.2.1.11.20.0|65|0
1.3.6.1.2.1.11.21.0|65|0
1.3.6.1.2.1.11.22.0|65|0
1.3.6.1.2.1.11.24.0|65|0
1.3.6.1.2.1.11.25.0|65|0
1.3.6.1.2.1.11.26.0|65|0
1.3.6.1.2.1.11.27.0|65|0
1.3.6.1.2.1.11.28.0|65|416550
1.3.6.1.2.1.11.29.0|65|392
1.3.6.1.2.1.11.30.0|2|1
1.3.6.1.2.1.47.1.1.1.1.2.36|4|MA5600T,H80E1FCBC,Fan Box for Service Shelf(8 Fan)
1.3.6.1.2.1.47.1.1.1.1.2.875160|4|MA5600T
1.3.6.1.2.1.47.1.1.1.1.2.888624|4|MA5600T,H801MABH,Multi-service Access Backplane,1*1
1.3.6.1.2.1.47.1.1.1.1.2.889032|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.2.889236|4|Manufactured Board,MA5600T,H806GPBD,8-port GPON OLT Interface Board,1*1
1.3.6.1.2.1.47.1.1.1.1.2.889237|4|
1.3.6.1.2.1.47.1.1.1.1.2.889238|4|
1.3.6.1.2.1.47.1.1.1.1.2.889239|4|
1.3.6.1.2.1.47.1.1.1.1.2.889240|4|
1.3.6.1.2.1.47.1.1.1.1.2.889241|4|
1.3.6.1.2.1.47.1.1.1.1.2.889242|4|
1.3.6.1.2.1.47.1.1.1.1.2.889243|4|
1.3.6.1.2.1.47.1.1.1.1.2.889244|4|
1.3.6.1.2.1.47.1.1.1.1.2.889440|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.2.889644|4|Manufactured Board,MA5600T,H805GPFD,16 ports GPON OLT Interface Board,1*1
1.3.6.1.2.1.47.1.1.1.1.2.889645|4|
@ -116,6 +211,7 @@
1.3.6.1.2.1.47.1.1.1.1.2.891698|4|
1.3.6.1.2.1.47.1.1.1.1.2.891699|4|
1.3.6.1.2.1.47.1.1.1.1.2.891700|4|
1.3.6.1.2.1.47.1.1.1.1.2.891718|4|SUB-SLOT-300
1.3.6.1.2.1.47.1.1.1.1.2.891888|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.2.892092|4|MA5600T,H802SCUN,Super Control Unit Board,1*1
1.3.6.1.2.1.47.1.1.1.1.2.892126|4|SUB-SLOT-300
@ -242,6 +338,15 @@
1.3.6.1.2.1.47.1.1.1.1.7.875160|4|tcb-gpon2
1.3.6.1.2.1.47.1.1.1.1.7.888624|4|H801MABH
1.3.6.1.2.1.47.1.1.1.1.7.889032|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.7.889236|4|H806GPBD
1.3.6.1.2.1.47.1.1.1.1.7.889237|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889238|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889239|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889240|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889241|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889242|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889243|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889244|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.889440|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.7.889644|4|H805GPFD
1.3.6.1.2.1.47.1.1.1.1.7.889645|4|GPON_UNI
@ -350,6 +455,7 @@
1.3.6.1.2.1.47.1.1.1.1.7.891698|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.891699|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.891700|4|GPON_UNI
1.3.6.1.2.1.47.1.1.1.1.7.891718|4|SUB-SLOT-300
1.3.6.1.2.1.47.1.1.1.1.7.891888|4|SLOT-300
1.3.6.1.2.1.47.1.1.1.1.7.892092|4|H802SCUN
1.3.6.1.2.1.47.1.1.1.1.7.892126|4|SUB-SLOT-300
@ -473,6 +579,7 @@
1.3.6.1.2.1.47.1.1.1.1.7.28005120|4|tcb-gpon2
1.3.6.1.2.1.47.1.1.1.1.7.28880280|4|tcb-gpon2
1.3.6.1.4.1.2011.2.6.7.1.1.1.1.11.0|2|696
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.0|2|9
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.1|2|19
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.2|2|16
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.3|2|19
@ -487,6 +594,7 @@
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.12|2|14
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.17|2|-1
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.5.0.18|2|-1
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.0|4|H806GPBD
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.1|4|H805GPFD
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.2|4|H805GPFD
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.3|4|H805GPFD
@ -501,6 +609,7 @@
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.12|4|H805GPFD
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.17|4|H801X2CS
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.7.0.18|4|H801X2CS
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.0|2|51
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.1|2|31
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.2|2|31
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.3|2|31
@ -515,6 +624,7 @@
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.12|2|29
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.17|2|30
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.10.0.18|2|28
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.11.0.0|2|46
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.11.0.1|2|50
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.11.0.2|2|50
1.3.6.1.4.1.2011.2.6.7.1.1.2.1.11.0.3|2|50