Fix WUT ThermoHygro with new hardware revisions (#12913)

* Fix WUT ThermoHygro

ThermoHygro does not provide 'wtWebGraphThermoHygroPortName'

* Update wut.yaml

* add testdata

* Create wut_57720-os-143.json

* Next try to add testdata

* refresh wut_57720

* Change descr to Environment

Co-authored-by: PipoCanaja <38363551+PipoCanaja@users.noreply.github.com>
This commit is contained in:
Kevin Zink 2021-08-03 21:40:03 +02:00 committed by GitHub
parent 049b7af3d5
commit 49757c2502
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
7 changed files with 218 additions and 107 deletions

View File

@ -9,7 +9,7 @@ modules:
oid: wtWebGraphThermHygro
value: wtWebGraphThermHygroBinaryTempValue
num_oid: '.1.3.6.1.4.1.5040.1.2.9.1.4.1.1.{{ $index }}'
descr: wtWebGraphThermHygroPortName
descr: 'Environment'
index: wtWebGraphThermHygroSensorNo.{{ $index }}
skip_values:
-
@ -20,13 +20,13 @@ modules:
oid: wtWebGraphThermoHygro
value: wtWebGraphThermoHygroBinaryTempValue
num_oid: '.1.3.6.1.4.1.5040.1.2.42.1.4.1.1.{{ $index }}'
descr: wtWebGraphThermoHygroPortName
descr: 'Environment'
index: wtWebGraphThermoHygroSensorNo.{{ $index }}
skip_values:
-
oid: wtWebGraphThermoHygroPortName
oid: wtWebGraphThermoHygroSensorNo
op: 'not_contains'
value: 'Temp'
value: 1
humidity:
options:
divisor: 10
@ -35,7 +35,7 @@ modules:
oid: wtWebGraphThermHygro
value: wtWebGraphThermHygroBinaryTempValue
num_oid: '.1.3.6.1.4.1.5040.1.2.9.1.4.1.1.{{ $index }}'
descr: wtWebGraphThermHygroPortName
descr: 'Environment'
index: wtWebGraphThermHygroSensorNo.{{ $index }}
skip_values:
-
@ -45,14 +45,14 @@ modules:
-
oid: wtWebGraphThermoHygro
value: wtWebGraphThermoHygroBinaryTempValue
num_oid: '.1.3.6.1.4.1.5040.1.2.9.1.4.1.1.{{ $index }}'
descr: wtWebGraphThermoHygroPortName
num_oid: '.1.3.6.1.4.1.5040.1.2.42.1.4.1.1.{{ $index }}'
descr: 'Environment'
index: wtWebGraphThermoHygroSensorNo.{{ $index }}
skip_values:
-
oid: wtWebGraphThermoHygroPortName
oid: wtWebGraphThermoHygroSensorNo
op: 'not_contains'
value: 'Feucht'
value: 2
pressure:
options:
divisor: 100
@ -61,7 +61,7 @@ modules:
oid: wtWebGraphThermoBaro
value: wtWebGraphThermoBaroBinaryTempValue
num_oid: '.1.3.6.1.4.1.5040.1.2.16.1.4.1.1.{{ $index }}'
descr: wtWebGraphThermoBaroPortName
descr: 'Environment'
index: wtWebGraphThermoBaroSensorNo.{{ $index }}
skip_values:
-

View File

@ -254,7 +254,7 @@
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.9.1.4.1.1.2",
"sensor_index": "wtWebGraphThermHygroSensorNo.2",
"sensor_type": "wut",
"sensor_descr": "rel. Feuchte",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
@ -278,7 +278,7 @@
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.9.1.4.1.1.1",
"sensor_index": "wtWebGraphThermHygroSensorNo.1",
"sensor_type": "wut",
"sensor_descr": "Temperatur",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,

View File

@ -254,7 +254,7 @@
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.16.1.4.1.1.3",
"sensor_index": "wtWebGraphThermoBaroSensorNo.3",
"sensor_type": "wut",
"sensor_descr": "Luftdruck",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 100,
"sensor_multiplier": 1,

View File

@ -0,0 +1,79 @@
{
"os": {
"discovery": {
"devices": [
{
"sysName": "<private>",
"sysObjectID": ".1.3.6.1.4.1.5040.1.2.42",
"sysDescr": "Own Systemname",
"sysContact": "<private>",
"version": null,
"hardware": null,
"features": null,
"os": "wut",
"type": "environment",
"serial": null,
"icon": "wut.svg",
"location": "<private>"
}
]
},
"poller": "matches discovery"
},
"sensors": {
"discovery": {
"sensors": [
{
"sensor_deleted": 0,
"sensor_class": "humidity",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.42.1.4.1.1.2",
"sensor_index": "wtWebGraphThermoHygroSensorNo.2",
"sensor_type": "wut",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 42,
"sensor_limit": 70,
"sensor_limit_warn": null,
"sensor_limit_low": 30,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "temperature",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1",
"sensor_index": "wtWebGraphThermoHygroSensorNo.1",
"sensor_type": "wut",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 20.8,
"sensor_limit": 40.8,
"sensor_limit_warn": null,
"sensor_limit_low": 10.8,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
}
],
"state_indexes": []
},
"poller": "matches discovery"
}
}

View File

@ -5,7 +5,7 @@
{
"sysName": "<private>",
"sysObjectID": ".1.3.6.1.4.1.5040.1.2.42",
"sysDescr": "",
"sysDescr": "Rechnerraum 2 USV-Raum",
"sysContact": "<private>",
"version": null,
"hardware": null,
@ -158,9 +158,9 @@
"ifMtu": 512,
"ifType": "ethernetCsmacd",
"ifAlias": "Ethernet",
"ifPhysAddress": "00c03d074810",
"ifPhysAddress": "00c03d094883",
"ifHardType": null,
"ifLastChange": 1983490068,
"ifLastChange": 623334335,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
@ -195,11 +195,11 @@
"ifOutErrors_prev": 0,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": 0,
"ifInOctets": 1072650551,
"ifInOctets_prev": 0,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": 0,
"ifOutOctets": 100650632,
"ifOutOctets_prev": 0,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
@ -251,14 +251,14 @@
"sensor_deleted": 0,
"sensor_class": "humidity",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.9.1.4.1.1.2",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.42.1.4.1.1.2",
"sensor_index": "wtWebGraphThermoHygroSensorNo.2",
"sensor_type": "wut",
"sensor_descr": "rel. Feuchte",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 24.4,
"sensor_current": 69.4,
"sensor_limit": 70,
"sensor_limit_warn": null,
"sensor_limit_low": 30,
@ -278,14 +278,14 @@
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1",
"sensor_index": "wtWebGraphThermoHygroSensorNo.1",
"sensor_type": "wut",
"sensor_descr": "Temperatur",
"sensor_descr": "Environment",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 20.3,
"sensor_limit": 40.3,
"sensor_current": 20.9,
"sensor_limit": 40.9,
"sensor_limit_warn": null,
"sensor_limit_low": 10.3,
"sensor_limit_low": 10.9,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
@ -298,58 +298,6 @@
],
"state_indexes": []
},
"poller": {
"sensors": [
{
"sensor_deleted": 0,
"sensor_class": "humidity",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.9.1.4.1.1.2",
"sensor_index": "wtWebGraphThermoHygroSensorNo.2",
"sensor_type": "wut",
"sensor_descr": "rel. Feuchte",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 0,
"sensor_limit": 70,
"sensor_limit_warn": null,
"sensor_limit_low": 30,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": 24.4,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "temperature",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1",
"sensor_index": "wtWebGraphThermoHygroSensorNo.1",
"sensor_type": "wut",
"sensor_descr": "Temperatur",
"group": null,
"sensor_divisor": 10,
"sensor_multiplier": 1,
"sensor_current": 20.3,
"sensor_limit": 40.3,
"sensor_limit_warn": null,
"sensor_limit_low": 10.3,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
}
],
"state_indexes": []
}
"poller": "matches discovery"
}
}

View File

@ -0,0 +1,75 @@
1.3.6.1.2.1.1.1.0|4|Own Systemname
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.5040.1.2.42
1.3.6.1.2.1.1.3.0|67|295806206
1.3.6.1.2.1.1.4.0|4|<private>
1.3.6.1.2.1.1.5.0|4|<private>
1.3.6.1.2.1.1.6.0|4|<private>
1.3.6.1.2.1.4.3.0|65|0
1.3.6.1.2.1.4.4.0|65|0
1.3.6.1.2.1.4.5.0|65|0
1.3.6.1.2.1.4.6.0|65|0
1.3.6.1.2.1.4.7.0|65|0
1.3.6.1.2.1.4.8.0|65|0
1.3.6.1.2.1.4.9.0|65|0
1.3.6.1.2.1.4.10.0|65|0
1.3.6.1.2.1.4.11.0|65|0
1.3.6.1.2.1.4.12.0|65|0
1.3.6.1.2.1.4.14.0|65|0
1.3.6.1.2.1.4.15.0|65|0
1.3.6.1.2.1.4.16.0|65|0
1.3.6.1.2.1.4.17.0|65|0
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|0
1.3.6.1.2.1.11.3.0|65|0
1.3.6.1.2.1.11.4.0|65|0
1.3.6.1.2.1.11.5.0|65|0
1.3.6.1.2.1.11.6.0|65|0
1.3.6.1.2.1.11.12.0|65|0
1.3.6.1.2.1.11.31.0|65|0
1.3.6.1.4.1.5040.1.2.42.1.1.0|2|2
1.3.6.1.4.1.5040.1.2.42.1.2.1.1.1|2|1
1.3.6.1.4.1.5040.1.2.42.1.2.1.1.2|2|2
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.1|4|20,8
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.2|4|42,0
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1|2|208
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.2|2|420
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.1|4|20.8
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.2|4|42.0
1.3.6.1.4.1.5040.1.2.42.2.1.0|4|
1.3.6.1.4.1.5040.1.2.42.2.2.0|2|0
1.3.6.1.4.1.5040.1.2.42.2.3.0|2|0
1.3.6.1.4.1.5040.1.2.42.2.4.0|4|
1.3.6.1.4.1.5040.1.2.42.2.5.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.1.1.0|4|wt14
1.3.6.1.4.1.5040.1.2.42.3.1.1.2.0|4|Own Systemname
1.3.6.1.4.1.5040.1.2.42.3.1.1.3.0|4|Roomname
1.3.6.1.4.1.5040.1.2.42.3.1.1.4.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.1.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.2.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.3.0|4x|00000001
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.4.0|2|2
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.5.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.6.0|4x|00000001
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.7.0|2|3
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.8.0|2|5
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.9.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.10.0|2|2
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.11.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.12.0|2|10
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.13.0|2|5
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.14.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.15.0|2|3
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.16.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.6.0|4x|00000000
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.1.0|4x|00000002
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.2.0|4x|00000000
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.3.0|2|80
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.1.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.2.0|4|-@no.reply
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.3.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.4.0|4x|00000000
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.5.0|4x|00000001
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.6.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.7.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.8.0|4|
1.3.6.1.6.3.10.2.1.3.0|2|2967583

View File

@ -1,6 +1,6 @@
1.3.6.1.2.1.1.1.0|4|
1.3.6.1.2.1.1.1.0|4|Rechnerraum 2 USV-Raum
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.5040.1.2.42
1.3.6.1.2.1.1.3.0|67|1983489880
1.3.6.1.2.1.1.3.0|67|623334198
1.3.6.1.2.1.1.4.0|4|<private>
1.3.6.1.2.1.1.5.0|4|<private>
1.3.6.1.2.1.1.6.0|4|<private>
@ -9,17 +9,17 @@
1.3.6.1.2.1.2.2.1.3.1|2|6
1.3.6.1.2.1.2.2.1.4.1|2|512
1.3.6.1.2.1.2.2.1.5.1|66|100000000
1.3.6.1.2.1.2.2.1.6.1|4x|00C03D074810
1.3.6.1.2.1.2.2.1.6.1|4x|00C03D094883
1.3.6.1.2.1.2.2.1.7.1|2|1
1.3.6.1.2.1.2.2.1.8.1|2|1
1.3.6.1.2.1.2.2.1.9.1|67|1983490068
1.3.6.1.2.1.2.2.1.10.1|65|0
1.3.6.1.2.1.2.2.1.9.1|67|623334335
1.3.6.1.2.1.2.2.1.10.1|65|1072650551
1.3.6.1.2.1.2.2.1.11.1|65|0
1.3.6.1.2.1.2.2.1.12.1|65|0
1.3.6.1.2.1.2.2.1.13.1|65|0
1.3.6.1.2.1.2.2.1.14.1|65|0
1.3.6.1.2.1.2.2.1.15.1|65|0
1.3.6.1.2.1.2.2.1.16.1|65|0
1.3.6.1.2.1.2.2.1.16.1|65|100650632
1.3.6.1.2.1.2.2.1.17.1|65|0
1.3.6.1.2.1.2.2.1.18.1|65|0
1.3.6.1.2.1.2.2.1.19.1|65|0
@ -42,27 +42,35 @@
1.3.6.1.2.1.4.17.0|65|0
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|0
1.3.6.1.2.1.4.20.1.2.149.217.128.80|2|1
1.3.6.1.2.1.4.20.1.2.149.217.128.122|2|1
1.3.6.1.2.1.4.20.1.3.149.217.128.80|64|255.255.240.0
1.3.6.1.2.1.4.20.1.3.149.217.128.122|64|255.255.240.0
1.3.6.1.2.1.4.20.1.2.192.168.128.80|2|1
1.3.6.1.2.1.4.20.1.2.192.168.128.122|2|1
1.3.6.1.2.1.4.20.1.3.192.168.128.80|64|255.255.240.0
1.3.6.1.2.1.4.20.1.3.192.168.128.122|64|255.255.240.0
1.3.6.1.2.1.11.1.0|65|0
1.3.6.1.2.1.11.2.0|65|0
1.3.6.1.2.1.11.3.0|65|0
1.3.6.1.2.1.11.4.0|65|0
1.3.6.1.2.1.11.5.0|65|0
1.3.6.1.2.1.11.6.0|65|0
1.3.6.1.2.1.11.12.0|65|0
1.3.6.1.2.1.11.31.0|65|0
1.3.6.1.4.1.5040.1.2.42.1.1.0|2|2
1.3.6.1.4.1.5040.1.2.42.1.2.1.1.1|2|1
1.3.6.1.4.1.5040.1.2.42.1.2.1.1.2|2|2
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.1|4|20,3
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.2|4|39,9
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1|2|203
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.2|2|244
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.1|4|20.3
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.2|4|39.9
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.1|4|20,9
1.3.6.1.4.1.5040.1.2.42.1.3.1.1.2|4|69,4
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.1|2|209
1.3.6.1.4.1.5040.1.2.42.1.4.1.1.2|2|694
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.1|4|20.9
1.3.6.1.4.1.5040.1.2.42.1.8.1.1.2|4|69.4
1.3.6.1.4.1.5040.1.2.42.2.1.0|4|
1.3.6.1.4.1.5040.1.2.42.2.2.0|2|0
1.3.6.1.4.1.5040.1.2.42.2.3.0|2|0
1.3.6.1.4.1.5040.1.2.42.2.4.0|4|
1.3.6.1.4.1.5040.1.2.42.2.5.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.1.1.0|4|wt16
1.3.6.1.4.1.5040.1.2.42.3.1.1.2.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.1.3.0|4|BO;RR3;USV-Raum
1.3.6.1.4.1.5040.1.2.42.3.1.1.1.0|4|wt14
1.3.6.1.4.1.5040.1.2.42.3.1.1.2.0|4|Rechnerraum 2 USV-Raum
1.3.6.1.4.1.5040.1.2.42.3.1.1.3.0|4|BO;RR2;USV-Raum
1.3.6.1.4.1.5040.1.2.42.3.1.1.4.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.1.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.2.0|2|0
@ -80,22 +88,22 @@
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.14.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.15.0|2|3
1.3.6.1.4.1.5040.1.2.42.3.1.2.1.16.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.2.2.1.0|4|149.217.0.100
1.3.6.1.4.1.5040.1.2.42.3.1.2.2.1.0|4|time.examle.com
1.3.6.1.4.1.5040.1.2.42.3.1.2.2.2.0|4|europe.pool.ntp.org
1.3.6.1.4.1.5040.1.2.42.3.1.2.2.3.0|4x|00000001
1.3.6.1.4.1.5040.1.2.42.3.1.2.2.4.0|2|0
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.1.0|2|22
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.2.0|2|42
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.3.0|2|30
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.4.0|2|1
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.5.0|2|2020
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.1.0|64|149.217.128.122
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.1.0|2|20
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.2.0|2|28
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.3.0|2|7
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.4.0|2|7
1.3.6.1.4.1.5040.1.2.42.3.1.2.3.5.0|2|2021
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.1.0|64|192.168.128.80
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.2.0|64|255.255.240.0
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.3.0|64|149.217.128.1
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.4.0|4|149.217.0.100
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.3.0|64|192.168.128.1
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.4.0|4|192.168.0.100
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.5.0|4|
1.3.6.1.4.1.5040.1.2.42.3.1.3.1.6.0|4x|00000000
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.1.0|4x|00000001
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.1.0|4x|00000002
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.2.0|4x|00000000
1.3.6.1.4.1.5040.1.2.42.3.1.3.2.3.0|2|80
1.3.6.1.4.1.5040.1.2.42.3.1.3.3.1.0|4|
@ -827,3 +835,4 @@
1.3.6.1.4.1.5040.1.2.42.4.3.0|2|0
1.3.6.1.4.1.5040.1.2.42.4.4.0|4x|476572E474657374617475733A204F4B
1.3.6.1.4.1.5040.1.2.42.4.5.0|2|0
1.3.6.1.6.3.10.2.1.3.0|2|6253416