Update Teltonika Sensors for FW R_00.07.02 (#14012)

* Updated MIB

* Add I/O state monitoring, bytes transferred couter

* Update snmprec data

* Update rutos-rutx_rutx11.json

Co-authored-by: Tony Murray <murraytony@gmail.com>
This commit is contained in:
hjcday 2022-06-08 13:34:39 +10:00 committed by GitHub
parent 7644c994ee
commit 30da27256b
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 794 additions and 26 deletions

View File

@ -10,6 +10,7 @@ modules:
-
oid:
- mOperator
- ioSystemName
temperature:
data:
-
@ -23,6 +24,24 @@ modules:
high_limit: 75
state:
data:
-
oid: ioInput
num_oid: ".1.3.6.1.4.1.48690.6.2.1.7.{{ $index }}"
descr: I/O {{ $index }} Type
group: Inputs/Outputs
state_name: TELTONIKA-RUTX-MIB::ioInput
states:
- { descr: Digital Output, graph: 1, value: 0, generic: 0 }
- { descr: Digital Input, graph: 1, value: 1, generic: 0 }
-
oid: ioState
num_oid: ".1.3.6.1.4.1.48690.6.2.1.6.{{ $index }}"
descr: I/O {{ $index }} State ({{ $ioSystemName }})
group: Inputs/Outputs
state_name: TELTONIKA-RUTX-MIB::ioState
states:
- { descr: Low, graph: 1, value: 0, generic: 0 }
- { descr: High, graph: 1, value: 1, generic: 2 }
-
oid: mSimState
num_oid: ".1.3.6.1.4.1.48690.2.2.1.9.{{ $index }}"
@ -83,6 +102,30 @@ modules:
- { descr: unknown, graph: 1, value: 5, generic: 3 }
count:
data:
-
oid: mReceivedToday
num_oid: ".1.3.6.1.4.1.48690.2.2.1.26.{{ $index }}"
descr: "Mobile bytes received today"
group: Mobile
index: "mReceivedToday.{{ $index }}"
-
oid: mSentToday
num_oid: ".1.3.6.1.4.1.48690.2.2.1.25.{{ $index }}"
descr: "Mobile bytes sent today"
group: Mobile
index: "mSentToday.{{ $index }}"
-
oid: mReceived
num_oid: ".1.3.6.1.4.1.48690.2.2.1.23.{{ $index }}"
descr: "Mobile total bytes received"
group: Mobile
index: "mReceived.{{ $index }}"
-
oid: mSent
num_oid: ".1.3.6.1.4.1.48690.2.2.1.22.{{ $index }}"
descr: "Mobile total bytes sent"
group: Mobile
index: "mSent.{{ $index }}"
-
oid: numSatellites
num_oid: ".1.3.6.1.4.1.48690.3.5.{{ $index }}"

View File

@ -26,8 +26,8 @@ mobile OBJECT IDENTIFIER ::= { teltonika 2 }
gps OBJECT IDENTIFIER ::= { teltonika 3 }
notifications OBJECT IDENTIFIER ::= { teltonika 4 }
hotspot OBJECT IDENTIFIER ::= { teltonika 5 }
io OBJECT IDENTIFIER ::= { teltonika 6 }
mobileNotifications OBJECT IDENTIFIER ::= { notifications 1 }
mobileNotificationsObs OBJECT IDENTIFIER ::= { mobileNotifications 0 }
ioNotifications OBJECT IDENTIFIER ::= { notifications 2 }
ioNotificationsObs OBJECT IDENTIFIER ::= { ioNotifications 0 }
@ -134,7 +134,12 @@ ModemEntry ::=
mCellID DisplayString,
mSINR DisplayString,
mRSRP DisplayString,
mRSRQ DisplayString
mRSRQ DisplayString,
mSent INTEGER,
mReceived INTEGER,
mIP DisplayString,
mSentToday INTEGER,
mReceivedToday INTEGER,
}
mIndex OBJECT-TYPE
@ -306,6 +311,46 @@ mRSRQ OBJECT-TYPE
"LTE RSRQ level"
::= { modemEntry 21 }
mSent OBJECT-TYPE
SYNTAX Counter64
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total bytes sent."
::= { modemEntry 22 }
mReceived OBJECT-TYPE
SYNTAX Counter64
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total bytes received."
::= { modemEntry 23 }
mIP OBJECT-TYPE
SYNTAX DisplayString (SIZE (0..255))
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Modem IP address(es)"
::= { modemEntry 24 }
mSentToday OBJECT-TYPE
SYNTAX Counter64
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Bytes sent today."
::= { modemEntry 25 }
mReceivedToday OBJECT-TYPE
SYNTAX Counter64
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Bytes received today."
::= { modemEntry 26 }
--
--
-- GPS
@ -541,6 +586,129 @@ hssURL OBJECT-TYPE
"Original URL"
::= { hsSessionEntry 13 }
--
-- I/O
--
ioCount OBJECT-TYPE
SYNTAX INTEGER
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Count of I/O"
::= { io 1 }
ioTable OBJECT-TYPE
SYNTAX SEQUENCE OF IOEntry
MAX-ACCESS not-accessible
STATUS current
DESCRIPTION
"A list of I/O. The number of entries is given by the value of ioCount."
::= { io 2 }
ioEntry OBJECT-TYPE
SYNTAX IOEntry
MAX-ACCESS not-accessible
STATUS current
DESCRIPTION
"An entry containing information of a particular I/O."
INDEX { ioIndex }
::= { ioTable 1 }
IOEntry ::=
SEQUENCE {
ioIndex INTEGER,
ioSystemName DisplayString,
ioName DisplayString,
ioType DisplayString,
ioBidirectional INTEGER,
ioState DisplayString,
ioInput INTEGER,
ioInverted INTEGER,
ioCurrent DisplayString,
ioPercentage DisplayString
}
ioIndex OBJECT-TYPE
SYNTAX INTEGER
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"A unique value, greater than zero, for each session."
::= { ioEntry 1 }
ioSystemName OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"The name of the I/O."
::= { ioEntry 2 }
ioName OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"The name of the I/O, as displayed in WebUI."
::= { ioEntry 3 }
ioType OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"A description of I/O type."
::= { ioEntry 4 }
ioBidirectional OBJECT-TYPE
SYNTAX INTEGER
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Is I/O bidirectional?"
::= { ioEntry 5 }
ioState OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"State of I/O."
::= { ioEntry 6 }
ioInput OBJECT-TYPE
SYNTAX INTEGER
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Is I/O an input?"
::= { ioEntry 7 }
ioInverted OBJECT-TYPE
SYNTAX INTEGER
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Is value of I/O inverted?"
::= { ioEntry 8 }
ioCurrent OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Current amount flowing though ACL."
::= { ioEntry 9 }
ioPercentage OBJECT-TYPE
SYNTAX DisplayString
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Percentage of ACL."
::= { ioEntry 10 }
--
-- Traps
--
@ -569,30 +737,6 @@ digitalOutputNotification NOTIFICATION-TYPE
"Digital output trap"
::= { ioNotifications 2 }
modemDescription OBJECT-TYPE
SYNTAX DisplayString (SIZE (0..255))
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Modem description"
::= { mobileNotificationsObs 1 }
signalStrength OBJECT-TYPE
SYNTAX Integer32
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Modem signal strength"
::= { mobileNotificationsObs 2 }
connectionType OBJECT-TYPE
SYNTAX DisplayString (SIZE (0..255))
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Connection type"
::= { mobileNotificationsObs 3 }
doutState OBJECT-TYPE
SYNTAX DisplayString (SIZE (0..255))
MAX-ACCESS read-only

View File

@ -1388,6 +1388,111 @@
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "br-lan",
"ifName": "br-lan",
"portName": null,
"ifIndex": 14,
"ifSpeed": null,
"ifSpeed_prev": null,
"ifConnectorPresent": null,
"ifPromiscuousMode": null,
"ifOperStatus": "up",
"ifOperStatus_prev": null,
"ifAdminStatus": null,
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": null,
"ifType": "ethernetCsmacd",
"ifAlias": "br-lan",
"ifPhysAddress": null,
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": null,
"ifInUcastPkts_prev": null,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": null,
"ifOutUcastPkts_prev": null,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": null,
"ifInErrors_prev": null,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": null,
"ifOutErrors_prev": null,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": null,
"ifInOctets_prev": null,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": null,
"ifOutOctets_prev": null,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": null,
"ifInNUcastPkts_prev": null,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": null,
"ifOutNUcastPkts_prev": null,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": null,
"ifInDiscards_prev": null,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": null,
"ifOutDiscards_prev": null,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": null,
"ifInUnknownProtos_prev": null,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": null,
"ifInBroadcastPkts_prev": null,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": null,
"ifOutBroadcastPkts_prev": null,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": null,
"ifInMulticastPkts_prev": null,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": null,
"ifOutMulticastPkts_prev": null,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
@ -4122,6 +4227,111 @@
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "br-lan",
"ifName": "br-lan",
"portName": null,
"ifIndex": 14,
"ifSpeed": 0,
"ifSpeed_prev": null,
"ifConnectorPresent": "true",
"ifPromiscuousMode": "false",
"ifOperStatus": "up",
"ifOperStatus_prev": "up",
"ifAdminStatus": "up",
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": 1500,
"ifType": "ethernetCsmacd",
"ifAlias": "br-lan",
"ifPhysAddress": "001e422aa52b",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": 11932,
"ifInUcastPkts_prev": 0,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": 9308,
"ifOutUcastPkts_prev": 0,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": 0,
"ifInErrors_prev": 0,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": 0,
"ifOutErrors_prev": 0,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": 14637841,
"ifInOctets_prev": 0,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": 694153,
"ifOutOctets_prev": 0,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": 0,
"ifInNUcastPkts_prev": 0,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": 0,
"ifOutNUcastPkts_prev": 0,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": 0,
"ifInDiscards_prev": 0,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": 0,
"ifOutDiscards_prev": 0,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": 0,
"ifInUnknownProtos_prev": 0,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": 0,
"ifInBroadcastPkts_prev": 0,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": 0,
"ifOutBroadcastPkts_prev": 0,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": 68,
"ifInMulticastPkts_prev": 0,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": 0,
"ifOutMulticastPkts_prev": 0,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
@ -5771,6 +5981,102 @@
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "count",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.2.2.1.23.1",
"sensor_index": "mReceived.1",
"sensor_type": "rutos-rutx",
"sensor_descr": "Mobile total bytes received",
"group": "Mobile",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 2136706927,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "count",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.2.2.1.26.1",
"sensor_index": "mReceivedToday.1",
"sensor_type": "rutos-rutx",
"sensor_descr": "Mobile bytes received today",
"group": "Mobile",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 440409465,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "count",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.2.2.1.22.1",
"sensor_index": "mSent.1",
"sensor_type": "rutos-rutx",
"sensor_descr": "Mobile total bytes sent",
"group": "Mobile",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": -1183791572,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "count",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.2.2.1.25.1",
"sensor_index": "mSentToday.1",
"sensor_type": "rutos-rutx",
"sensor_descr": "Mobile bytes sent today",
"group": "Mobile",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": -147731994,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": null
},
{
"sensor_deleted": 0,
"sensor_class": "count",
@ -5939,6 +6245,102 @@
"user_func": null,
"state_name": "TELTONIKA-RUTX-MIB::ConnectionType"
},
{
"sensor_deleted": 0,
"sensor_class": "state",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.6.2.1.7.1",
"sensor_index": "1",
"sensor_type": "TELTONIKA-RUTX-MIB::ioInput",
"sensor_descr": "I/O 1 Type",
"group": "Inputs/Outputs",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 1,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": "TELTONIKA-RUTX-MIB::ioInput"
},
{
"sensor_deleted": 0,
"sensor_class": "state",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.6.2.1.7.2",
"sensor_index": "2",
"sensor_type": "TELTONIKA-RUTX-MIB::ioInput",
"sensor_descr": "I/O 2 Type",
"group": "Inputs/Outputs",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 0,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": "TELTONIKA-RUTX-MIB::ioInput"
},
{
"sensor_deleted": 0,
"sensor_class": "state",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.6.2.1.6.1",
"sensor_index": "1",
"sensor_type": "TELTONIKA-RUTX-MIB::ioState",
"sensor_descr": "I/O 1 State (din1)",
"group": "Inputs/Outputs",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 0,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": "TELTONIKA-RUTX-MIB::ioState"
},
{
"sensor_deleted": 0,
"sensor_class": "state",
"poller_type": "snmp",
"sensor_oid": ".1.3.6.1.4.1.48690.6.2.1.6.2",
"sensor_index": "2",
"sensor_type": "TELTONIKA-RUTX-MIB::ioState",
"sensor_descr": "I/O 2 State (dout1)",
"group": "Inputs/Outputs",
"sensor_divisor": 1,
"sensor_multiplier": 1,
"sensor_current": 0,
"sensor_limit": null,
"sensor_limit_warn": null,
"sensor_limit_low": null,
"sensor_limit_low_warn": null,
"sensor_alert": 1,
"sensor_custom": "No",
"entPhysicalIndex": null,
"entPhysicalIndex_measured": null,
"sensor_prev": null,
"user_func": null,
"state_name": "TELTONIKA-RUTX-MIB::ioState"
},
{
"sensor_deleted": 0,
"sensor_class": "state",
@ -6100,6 +6502,34 @@
"state_value": 5,
"state_generic_value": 3
},
{
"state_name": "TELTONIKA-RUTX-MIB::ioInput",
"state_descr": "Digital Output",
"state_draw_graph": 1,
"state_value": 0,
"state_generic_value": 0
},
{
"state_name": "TELTONIKA-RUTX-MIB::ioInput",
"state_descr": "Digital Input",
"state_draw_graph": 1,
"state_value": 1,
"state_generic_value": 0
},
{
"state_name": "TELTONIKA-RUTX-MIB::ioState",
"state_descr": "Low",
"state_draw_graph": 1,
"state_value": 0,
"state_generic_value": 0
},
{
"state_name": "TELTONIKA-RUTX-MIB::ioState",
"state_descr": "High",
"state_draw_graph": 1,
"state_value": 1,
"state_generic_value": 2
},
{
"state_name": "TELTONIKA-RUTX-MIB::NetState",
"state_descr": "searching",
@ -6242,6 +6672,32 @@
"storage_perc": 0,
"storage_perc_warn": 60,
"storage_deleted": 0
},
{
"storage_mib": "hrstorage",
"storage_index": "35",
"storage_type": "hrStorageFixedDisk",
"storage_descr": "/",
"storage_size": 93360128,
"storage_units": 4096,
"storage_used": 3993600,
"storage_free": 0,
"storage_perc": 0,
"storage_perc_warn": 60,
"storage_deleted": 0
},
{
"storage_mib": "hrstorage",
"storage_index": "37",
"storage_type": "hrStorageFixedDisk",
"storage_descr": "/log",
"storage_size": 589824,
"storage_units": 4096,
"storage_used": 327680,
"storage_free": 0,
"storage_perc": 0,
"storage_perc_warn": 60,
"storage_deleted": 0
}
]
},
@ -6298,6 +6754,32 @@
"storage_perc": 58,
"storage_perc_warn": 60,
"storage_deleted": 0
},
{
"storage_mib": "hrstorage",
"storage_index": "35",
"storage_type": "hrStorageFixedDisk",
"storage_descr": "/",
"storage_size": 93360128,
"storage_units": 4096,
"storage_used": 3993600,
"storage_free": 89366528,
"storage_perc": 4,
"storage_perc_warn": 60,
"storage_deleted": 0
},
{
"storage_mib": "hrstorage",
"storage_index": "37",
"storage_type": "hrStorageFixedDisk",
"storage_descr": "/log",
"storage_size": 589824,
"storage_units": 4096,
"storage_used": 327680,
"storage_free": 262144,
"storage_perc": 56,
"storage_perc_warn": 60,
"storage_deleted": 0
}
]
}

View File

@ -17,6 +17,7 @@
1.3.6.1.2.1.2.2.1.2.11|4|ip6gre0
1.3.6.1.2.1.2.2.1.2.12|4|wwan0
1.3.6.1.2.1.2.2.1.2.13|4|wwan0
1.3.6.1.2.1.2.2.1.2.14|4|br-lan
1.3.6.1.2.1.2.2.1.2.16|4|br-lan
1.3.6.1.2.1.2.2.1.2.19|4|br-lan
1.3.6.1.2.1.2.2.1.2.20|4|br-lan
@ -43,6 +44,7 @@
1.3.6.1.2.1.2.2.1.3.11|2|1
1.3.6.1.2.1.2.2.1.3.12|2|1
1.3.6.1.2.1.2.2.1.3.13|2|1
1.3.6.1.2.1.2.2.1.3.14|2|6
1.3.6.1.2.1.2.2.1.3.16|2|6
1.3.6.1.2.1.2.2.1.3.19|2|6
1.3.6.1.2.1.2.2.1.3.20|2|6
@ -69,6 +71,7 @@
1.3.6.1.2.1.2.2.1.4.11|2|1448
1.3.6.1.2.1.2.2.1.4.12|2|16384
1.3.6.1.2.1.2.2.1.4.13|2|16384
1.3.6.1.2.1.2.2.1.4.14|2|1500
1.3.6.1.2.1.2.2.1.4.16|2|1500
1.3.6.1.2.1.2.2.1.4.19|2|1500
1.3.6.1.2.1.2.2.1.4.20|2|1500
@ -95,6 +98,7 @@
1.3.6.1.2.1.2.2.1.6.11|4|
1.3.6.1.2.1.2.2.1.6.12|4|
1.3.6.1.2.1.2.2.1.6.13|4|
1.3.6.1.2.1.2.2.1.6.14|4x|001E422AA52B
1.3.6.1.2.1.2.2.1.6.16|4x|001E422AA52B
1.3.6.1.2.1.2.2.1.6.19|4x|001E422AA52B
1.3.6.1.2.1.2.2.1.6.20|4x|001E422AA52B
@ -121,6 +125,7 @@
1.3.6.1.2.1.2.2.1.7.11|2|2
1.3.6.1.2.1.2.2.1.7.12|2|1
1.3.6.1.2.1.2.2.1.7.13|2|1
1.3.6.1.2.1.2.2.1.7.14|2|1
1.3.6.1.2.1.2.2.1.7.16|2|1
1.3.6.1.2.1.2.2.1.7.19|2|1
1.3.6.1.2.1.2.2.1.7.20|2|1
@ -147,6 +152,7 @@
1.3.6.1.2.1.2.2.1.8.11|2|2
1.3.6.1.2.1.2.2.1.8.12|2|1
1.3.6.1.2.1.2.2.1.8.13|2|1
1.3.6.1.2.1.2.2.1.8.14|2|1
1.3.6.1.2.1.2.2.1.8.16|2|1
1.3.6.1.2.1.2.2.1.8.19|2|1
1.3.6.1.2.1.2.2.1.8.20|2|1
@ -173,6 +179,7 @@
1.3.6.1.2.1.2.2.1.9.11|67|0
1.3.6.1.2.1.2.2.1.9.12|67|0
1.3.6.1.2.1.2.2.1.9.13|67|18335
1.3.6.1.2.1.2.2.1.9.14|67|0
1.3.6.1.2.1.2.2.1.9.16|67|0
1.3.6.1.2.1.2.2.1.9.19|67|0
1.3.6.1.2.1.2.2.1.9.20|67|0
@ -199,6 +206,7 @@
1.3.6.1.2.1.2.2.1.13.11|65|0
1.3.6.1.2.1.2.2.1.13.12|65|102779
1.3.6.1.2.1.2.2.1.13.13|65|11208
1.3.6.1.2.1.2.2.1.13.14|65|0
1.3.6.1.2.1.2.2.1.13.16|65|0
1.3.6.1.2.1.2.2.1.13.19|65|0
1.3.6.1.2.1.2.2.1.13.20|65|0
@ -225,6 +233,7 @@
1.3.6.1.2.1.2.2.1.14.11|65|0
1.3.6.1.2.1.2.2.1.14.12|65|0
1.3.6.1.2.1.2.2.1.14.13|65|0
