Commit Graph

5 Commits

Author SHA1 Message Date
Jean-Marie Renouard
0c07da0bff
Merge pull request #642 from jmrenouard/examples-mysql-8-2023-03-23T16-39-44Z
Examples mysql 8 2023 03 23 t16 39 44 z
2023-03-23 17:52:26 +01:00
Jean-Marie Renouard
976936f4c3
Merge pull request #644 from jmrenouard/examples-mysql-5.7-2023-03-23T16-39-41Z
Examples mysql 5.7 2023 03 23 t16 39 41 z
2023-03-23 17:51:51 +01:00
jmrenouard
7a5e86dd04 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/8/ifs_ADMINISTRABLE_ROLE_AUTHORIZATIONS.csv
A	examples/github/result/mysql/8/ifs_APPLICABLE_ROLES.csv
A	examples/github/result/mysql/8/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/8/ifs_CHECK_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_COLLATIONS.csv
A	examples/github/result/mysql/8/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/8/ifs_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_COLUMNS_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_COLUMN_STATISTICS.csv
A	examples/github/result/mysql/8/ifs_ENABLED_ROLES.csv
A	examples/github/result/mysql/8/ifs_ENGINES.csv
A	examples/github/result/mysql/8/ifs_EVENTS.csv
A	examples/github/result/mysql/8/ifs_FILES.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/8/ifs_INNODB_CACHED_INDEXES.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_INNODB_DATAFILES.csv
A	examples/github/result/mysql/8/ifs_INNODB_FIELDS.csv
A	examples/github/result/mysql/8/ifs_INNODB_FOREIGN.csv
A	examples/github/result/mysql/8/ifs_INNODB_FOREIGN_COLS.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/8/ifs_INNODB_INDEXES.csv
A	examples/github/result/mysql/8/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/8/ifs_INNODB_SESSION_TEMP_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESPACES_BRIEF.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESTATS.csv
A	examples/github/result/mysql/8/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/8/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/8/ifs_INNODB_VIRTUAL.csv
A	examples/github/result/mysql/8/ifs_KEYWORDS.csv
A	examples/github/result/mysql/8/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/8/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/8/ifs_PARAMETERS.csv
A	examples/github/result/mysql/8/ifs_PARTITIONS.csv
A	examples/github/result/mysql/8/ifs_PLUGINS.csv
A	examples/github/result/mysql/8/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/8/ifs_PROFILING.csv
A	examples/github/result/mysql/8/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_RESOURCE_GROUPS.csv
A	examples/github/result/mysql/8/ifs_ROLE_COLUMN_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROLE_ROUTINE_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROLE_TABLE_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROUTINES.csv
A	examples/github/result/mysql/8/ifs_SCHEMATA.csv
A	examples/github/result/mysql/8/ifs_SCHEMATA_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_STATISTICS.csv
A	examples/github/result/mysql/8/ifs_ST_GEOMETRY_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_ST_SPATIAL_REFERENCE_SYSTEMS.csv
A	examples/github/result/mysql/8/ifs_ST_UNITS_OF_MEASURE.csv
A	examples/github/result/mysql/8/ifs_TABLES.csv
A	examples/github/result/mysql/8/ifs_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_TABLESPACES_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLES_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_TABLE_CONSTRAINTS_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_TRIGGERS.csv
A	examples/github/result/mysql/8/ifs_USER_ATTRIBUTES.csv
A	examples/github/result/mysql/8/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_VIEWS.csv
A	examples/github/result/mysql/8/ifs_VIEW_ROUTINE_USAGE.csv
A	examples/github/result/mysql/8/ifs_VIEW_TABLE_USAGE.csv
A	examples/github/result/mysql/8/pfs_host_summary.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/8/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/8/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/8/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/8/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/8/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/8/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/8/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/8/pfs_latest_file_io.csv
A	examples/github/result/mysql/8/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_global_total.csv
A	examples/github/result/mysql/8/pfs_metrics.csv
A	examples/github/result/mysql/8/pfs_processlist.csv
A	examples/github/result/mysql/8/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/8/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/8/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/8/pfs_schema_object_overview.csv
A	examples/github/result/mysql/8/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/8/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/8/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/8/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/8/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/8/pfs_session.csv
A	examples/github/result/mysql/8/pfs_session_ssl_status.csv
A	examples/github/result/mysql/8/pfs_statement_analysis.csv
A	examples/github/result/mysql/8/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/8/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/8/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/8/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/8/pfs_sys_config.csv
A	examples/github/result/mysql/8/pfs_user_summary.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_version.csv
A	examples/github/result/mysql/8/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/8/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$host_summary.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/8/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/8/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/8/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/8/pfs_x$processlist.csv
A	examples/github/result/mysql/8/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/8/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/8/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/8/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/8/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/8/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_x$session.csv
A	examples/github/result/mysql/8/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/8/pfs_x$user_summary.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/8/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/8/result.json
A	examples/github/result/mysql/8/result.txt
2023-03-23 16:39:44 +00:00
jmrenouard
b2480d3556 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/5.7/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATIONS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/5.7/ifs_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_ENGINES.csv
A	examples/github/result/mysql/5.7/ifs_EVENTS.csv
A	examples/github/result/mysql/5.7/ifs_FILES.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCKS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCK_WAITS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_DATAFILES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FIELDS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN_COLS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_INDEXES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESTATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_VIRTUAL.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/5.7/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/5.7/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/5.7/ifs_PARAMETERS.csv
A	examples/github/result/mysql/5.7/ifs_PARTITIONS.csv
A	examples/github/result/mysql/5.7/ifs_PLUGINS.csv
A	examples/github/result/mysql/5.7/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/5.7/ifs_PROFILING.csv
A	examples/github/result/mysql/5.7/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_ROUTINES.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMATA.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_STATISTICS.csv
A	examples/github/result/mysql/5.7/ifs_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_TRIGGERS.csv
A	examples/github/result/mysql/5.7/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_VIEWS.csv
A	examples/github/result/mysql/5.7/pfs_host_summary.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_metrics.csv
A	examples/github/result/mysql/5.7/pfs_processlist.csv
A	examples/github/result/mysql/5.7/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/5.7/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/5.7/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_object_overview.csv
A	examples/github/result/mysql/5.7/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/5.7/pfs_session.csv
A	examples/github/result/mysql/5.7/pfs_session_ssl_status.csv
A	examples/github/result/mysql/5.7/pfs_statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_sys_config.csv
A	examples/github/result/mysql/5.7/pfs_user_summary.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_version.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_x$processlist.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$session.csv
A	examples/github/result/mysql/5.7/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/result.json
A	examples/github/result/mysql/5.7/result.txt
2023-03-23 16:39:41 +00:00
jmrenouard
00c6055cc0 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/5.6/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/5.6/ifs_COLLATIONS.csv
A	examples/github/result/mysql/5.6/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/5.6/ifs_COLUMNS.csv
A	examples/github/result/mysql/5.6/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/5.6/ifs_ENGINES.csv
A	examples/github/result/mysql/5.6/ifs_EVENTS.csv
A	examples/github/result/mysql/5.6/ifs_FILES.csv
A	examples/github/result/mysql/5.6/ifs_GLOBAL_STATUS.csv
A	examples/github/result/mysql/5.6/ifs_GLOBAL_VARIABLES.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_LOCKS.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_LOCK_WAITS.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_SYS_COLUMNS.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_SYS_DATAFILES.csv
A	examples/github/result/mysql/5.6/ifs_INNODB_SYS_FIELDS.csv
